D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 401 - 420
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 4.857.000Â â‚« Box | - | obsolete | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.857.000Â â‚« Box | - | obsolete | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.857.000Â â‚« Box | - | obsolete | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.663.000Â â‚« Box | - | obsolete | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.273.000Â â‚« Box | - | obsolete | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 24 : 7.094.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Individual Wire Leads | 16.40' (5.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 2.629.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 4 : 3.230.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 24 In Stock | 1 : 13.435.000Â â‚« Bulk 1 : 12.737.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Plug, Male Pins | 6.56' (2.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 24 : 11.906.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Plug, Male Pins | 16.40' (5.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 24 : 8.975.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins, Right Angle | Plug, Male Pins, Right Angle | 6.56' (2.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 24 : 13.672.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins, Right Angle | Plug, Male Pins, Right Angle | 6.56' (2.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 24 : 5.902.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 24 : 8.847.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 24 : 6.711.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Plug, Male Pins | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 24 : 7.007.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 4 : 7.500.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 4 : 4.191.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Individual Wire Leads | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 4 : 4.810.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Receptacle, Female Sockets; Plug, Male Pins | Individual Wire Leads | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 4 : 10.993.000Â â‚« Bulk | - | - | Bulk | - | - | Purple | - | Plug, Male Pins | Plug, Male Pins (2) | 3.28' (1.00m) | Shielded | - | 9 | DB9 | - | - |








