Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 441 - 460
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 14 | Flat Cable, Flat Jacket | - | 10GOhm | UL Style 2912 | 5.0' (1.52m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.110" (2.79mm) | 0.830" (21.08mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 1 : 197.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 80°C | - | 14 | Flat Cable, Flat Jacket | - | 10GOhm | UL Style 2912 | 1.00' (304.80mm) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.110" (2.79mm) | 0.830" (21.08mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Zippable | 10GOhm | UL Style 20462 | 50.0' (15.24m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.042" (1.07mm) | 1.850" (46.99mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Zippable | 10GOhm | UL Style 20462 | 25.0' (7.62m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.042" (1.07mm) | 1.850" (46.99mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Zippable | 10GOhm | UL Style 20462 | 10.0' (3.05m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.042" (1.07mm) | 1.850" (46.99mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Zippable | 10GOhm | UL Style 20462 | 5.0' (1.52m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.042" (1.07mm) | 1.850" (46.99mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Zippable | 10GOhm | UL Style 20462 | 1.00' (304.80mm) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.042" (1.07mm) | 1.850" (46.99mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 50.0' (15.24m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 25.0' (7.62m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 10.0' (3.05m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 1 In Stock | 1 : 947.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 5.0' (1.52m) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 1 In Stock | 1 : 215.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 1.00' (304.80mm) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20297 | 50.0' (15.24m) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20297 | 25.0' (7.62m) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20297 | 10.0' (3.05m) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20297 | 5.0' (1.52m) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 50.0' (15.24m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.700" (17.78mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 25.0' (7.62m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.700" (17.78mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 14 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 10.0' (3.05m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.700" (17.78mm) | Red | - | Gray | - | - |



















