Interface Modules
Compare Interface Modules products with catalog listings, product details, manufacturers, and sourcing options.
Interface Modules Products
Showing : 1401 - 1420
of 1,593 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Features | Length | Wire Gauge | Voltage - Rated | Current Rating (Per Contact) | Process Side Connection | Control Side Connection | Control Side Cable Retainer | Positions / Poles | Width | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 15.504.000 ₫ Box | - | - | Box | -25°C ~ 40°C | Fuses, Label Holder, LED | - | 12-28 AWG | 24VDC | 5 A | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 10 | 2.756" (70.00mm) | |
![]() | 0 Backorder | 1 : 2.634.000 ₫ Box | - | - | Box | -25°C ~ 40°C | LED | - | 12-28 AWG | 26VDC | 5.6 mA | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 8 | 1.850" (47.00mm) | |
![]() | 3 In Stock | 1 : 5.639.000 ₫ Box | - | - | Box | -20°C ~ 55°C | - | - | 12-28 AWG | 125VDC | 1 A | Terminal Blocks - Screw Connection | Rectangular, Male | Latches | 50 | 5.197" (132.00mm) | |
![]() 8002-100/1000-266 D-SUB 9-PIN MALE IN SHIELDED SHE WAGO Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 39.066.000 ₫ Box | - | - | Box | -25°C ~ 50°C | Fuses, Relays | - | 12-28 AWG | 24VDC | 5 A | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | 9.449" (240.00mm) | |
![]() | 2 In Stock | 1 : 1.511.000 ₫ Bulk | - | - | Bulk | -20°C ~ 50°C | - | 2.040" (51.82mm) | 16-24 AWG | 30V | 2 A | Terminal Blocks - Spring Connection | D-Sub, Male | Jackscrew Socket | 9 | 1.299" (33.00mm) | |
![]() | 0 Backorder | 1 : 1.169.000 ₫ Box | - | - | Box | -25°C ~ 40°C | Resistor | - | 12-28 AWG | 40VAC/DC | - | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 8 | 1.850" (47.00mm) | |
![]() | 1 In Stock | 1 : 1.092.000Â â‚« Box | - | - | Box | - | Resistor | - | 14-28 AWG | - | - | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 2 | 0.689" (17.50mm) | |
![]() | 11 In Stock | 1 : 1.447.000 ₫ Box | - | - | Box | -25°C ~ 40°C | - | - | 12-28 AWG | 250VAC/DC | 3 A | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 8 | 1.673" (42.50mm) | |
![]() | 0 Backorder | 1 : 5.901.000 ₫ Box | - | - | Box | -20°C ~ 85°C | - | - | 12-28 AWG | - | 1.5 A | Terminal Blocks - Screw Connection | RJ45 Jack (2) | - | 8 | 2.717" (69.00mm) | |
![]() | 1 In Stock | 1 : 1.697.000 ₫ Box | - | - | Box | -25°C ~ 40°C | Diode | - | 12-28 AWG | 250VAC/DC | - | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 7 | 1.850" (47.00mm) | |
![]() | 0 Backorder | 1 : 3.837.000 ₫ Box | - | - | Box | -20°C ~ 55°C | - | - | 12-28 AWG | 125VAC/DC | 1 A | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 15 | 1.378" (35.00mm) | |
![]() | 0 Backorder | 1 : 10.642.000 ₫ Bulk | - | - | Bulk | -20°C ~ 50°C | Label Holder, LED | - | 12-28 AWG | 24VDC | 2 A | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 10 | 2.205" (56.01mm) | |
![]() | 0 Backorder | 1 : 2.586.000 ₫ Box | - | - | Box | -20°C ~ 55°C | - | - | 12-28 AWG | 50VDC | 1 A | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 16 | 2.224" (56.50mm) | |
![]() | 0 Backorder | 1 : 5.105.000 ₫ Box | - | - | Box | -20°C ~ 50°C | Shield Connection | - | 12-28 AWG | 125VAC/DC | 2 A | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 37 | 3.898" (99.00mm) | |
![]() | 0 Backorder | 1 : 7.093.000 ₫ Box | - | - | Box | -20°C ~ 55°C | - | - | 12-28 AWG | 125VAC/DC | 1 A | Terminal Blocks - Screw Connection | D-Sub, Female | Jackscrew Socket | 44 | 3.110" (79.00mm) | |
![]() | 0 Backorder | 1 : 3.528.000 ₫ Box | - | - | Box | -20°C ~ 50°C | Lever | - | 10-28 AWG | 250VAC/DC | 30 A | Terminal Blocks - Spring Connection | Terminal Blocks - Spring Connection | - | 16 | 3.504" (89.00mm) | |
![]() | 0 Backorder | 1 : 35.185.000 ₫ Box | - | - | Box | -25°C ~ 40°C | Relays | - | 12-28 AWG | 24VDC | 5 A | Terminal Blocks - Screw Connection | Rectangular, Male - DIN 41651 | Latches | 20 | 9.724" (247.00mm) | |
![]() | 0 Backorder | 1 : 4.455.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | - | 12-28 AWG | 50VDC | 1 A | Terminal Blocks - Screw Connection | Rectangular, Female - DIN 41612 Type C | - | 64 | 7.362" (187.00mm) | |
![]() | 0 Backorder | 1 : 1.601.000 ₫ Box | - | - | Box | -25°C ~ 40°C | Diode | - | 12-28 AWG | 250VAC/DC | - | Terminal Blocks - Screw Connection | Terminal Blocks - Screw Connection | - | 7 | 1.850" (47.00mm) |



















