Embedded Complex Logic (FPGA, CPLD) Evaluation Boards
Compare Embedded Complex Logic (FPGA, CPLD) Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Embedded Complex Logic (FPGA, CPLD) Evaluation Boards Products
Showing : 361 - 380
of 1,070 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Interconnect System | Suggested Programming Environment | RF Type | RF Frequency | Antenna Type | Utilized IC / Part | Note | Platform | Type | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 46.561.000Â â‚« Box | - | obsolete | Box | Board(s), Cable(s), Power Supply | FMC | ISE | - | - | - | XC7K325T | - | Kintex-7 FPGA KC705 CES PCIe Card | FPGA | - | |
![]() | 0 Backorder | 1 : 45.575.000Â â‚« Box | - | obsolete | Box | Board(s), Cable(s) - Power Supply Not Included - | FMC | ISE | - | - | - | XC7K325T | P/N Breakdown: J = Japan version does not ship with a power supply | Kintex-7 FPGA KC705 CES Japan PCIe Card | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | - | - | - | - | MitySOM-5CSX | - | - | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | - | - | - | - | MitySOM-5CSX | - | - | FPGA | - | |
![]() | 0 Backorder | 1 : 13.367.000Â â‚« Bulk | - | - | Bulk | Board(s) | - | - | - | - | - | C10L-7Q-3X3-RI | - | - | FPGA | - | |
![]() | 0 Backorder | 1 : 16.855.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 12.960.000Â â‚« Bulk | - | - | Bulk | Board(s) | - | - | - | - | - | C10L-7N-3XX-RI | - | - | FPGA | - | |
![]() | 0 Backorder | 1 : 16.855.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 52.979.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply | FMC+ | Quartus Prime | - | - | - | A5ED065B | - | Modular Agilex 5 E-Series SoC FPGA PCIe Card | FPGA + MCU/MPU SoC | - | |
![]() | 3 In Stock | 1 : 411.664.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply | FMC, FMC+, PCIe, Pmod | - | - | - | - | XCVP1202 | - | iG-RainboW-G63D VP 1202 | FPGA + MCU/MPU SoC | - | |
![]() | 8 In Stock | 1 : 526.420.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply | FMC, FMC+, PCIe, Pmod | - | - | - | - | XCVP1502 | - | iG-RainboW-G63D VP 1502 | FPGA + MCU/MPU SoC | - | |
![]() | 12 In Stock | 1 : 6.493.000Â â‚« Case | - | - | Case | Board(s) | MIPI (CSI/CSI-2) | Propel, Radiant | - | - | - | LIFCL-33U | - | - | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s), Power Supply, Accessories | - | Libero SoC | - | - | - | M1AFS1500 | - | Fusion FPGA Embedded | FPGA | - | |
![]() | 0 Backorder | 1 : 37.506.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply, Accessories | - | Libero SoC | - | - | - | M1AFS1500 | - | Fusion FPGA Advanced | FPGA | - | |
![]() M1AGL1000-DEV-KIT KIT DEV IGLOO M1AGL Microchip Technology products.productDetail.classifications.rohs | 1 In Stock | 1 : 27.906.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply | - | Libero SoC | - | - | - | M1AGL1000 | - | IGLOO FPGA Cortex-M1-Enabled | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Power Supply, Accessories | - | Libero SoC | - | - | - | AFS600 | - | Fusion FPGA Starter | FPGA | - | |
![]() | 50 In Stock | 1 : 4.941.000Â â‚« Box | - | new | Box | Board(s) | - | - | - | - | - | A3CZ135 | - | - | FPGA | - | |
![]() | 0 Backorder | 1 : 48.629.000Â â‚« Box | - | - | Box | Board(s) | - | - | - | - | - | 1ST040E | - | - | FPGA | - | |
![]() | 0 Backorder | 1 : 47.915.000Â â‚« Box | - | - | Box | Board(s) | - | - | - | - | - | A5ED065B | - | - | FPGA + MCU/MPU SoC | - | |
![]() | 2 In Stock | 1 : 3.279.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Power Supply | - | - | - | - | - | LCMXO2-1200 | - | MachXO2 FPGA Pico | FPGA | - |














