Delay Lines
Compare Delay Lines products with catalog listings, product details, manufacturers, and sourcing options.
Delay Lines Products
Showing : 341 - 360
of 692 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Taps/Steps | Delay to 1st Tap | Number of Independent Delays | Available Total Delays | Tap Increment | Mounting Type | Supplier Device Package | Package / Case | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 109.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | Automotive | Programmable | |
![]() | 0 Backorder | 2500 : 109.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | Automotive | Programmable | |
![]() | 6,956 In Stock | 23 : 341.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.5ns | 1 | 2.5ns ~ 13ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 1,821 In Stock | 1 : 423.000 ₫ Cut Tape (CT) 1 : 423.000 ₫ Digi-Reel® 2,000 : 261.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.36ns | 1 | 2.36ns ~ 12.258ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 62 In Stock | 25 : 309.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Programmable | |
![]() | 13,832 In Stock | 25 : 309.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Programmable | |
![]() | 2,907 In Stock | 1 : 548.000 ₫ Cut Tape (CT) 1 : 548.000 ₫ Digi-Reel® 3,000 : 342.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 512 | 3.2ns, 6.2ns | 2 | 3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns | 11 ps | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Multiple, Programmable | |
![]() | 176 In Stock | 1 : 597.000 ₫ Tube | - | - | Tube | 0°C ~ 75°C | - | 2.375V ~ 2.625V | 1024 | 2ns | 2 | 2ns ~ 7.5ns | 5 ps | Surface Mount | 24-MLF® (4x4) | 24-VFQFN Exposed Pad, 24-MLF® | - | Multiple, Programmable | |
![]() | 2,143 In Stock | 1 : 320.000 ₫ Cut Tape (CT) 1 : 320.000 ₫ Digi-Reel® 2,500 : 202.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 5 | 4ns | 1 | 20ns | 4 ns | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Nonprogrammable | |
![]() | 2,749 In Stock | 1 : 212.000 ₫ Cut Tape (CT) 1 : 212.000 ₫ Digi-Reel® 3,000 : 128.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 256 | 20ns | 1 | 83.75ns | 250 ps | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Programmable | |
![]() | 454 In Stock | 1 : 742.000 ₫ Cut Tape (CT) 1 : 742.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 256 | 16.5ns | 1 | 63.75ns | 250 ps | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | 1-Shot, Programmable | |
![]() | 0 Backorder | 1 : 736.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.5ns | 1 | 2.5ns ~ 13ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.5ns | 1 | 2.5ns ~ 13ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Programmable | |
![]() | 263 In Stock | 1 : 801.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 512 | 3.2ns, 6.2ns | 2 | 3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns | 11 ps | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Multiple, Programmable | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 512 | 3.2ns, 6.2ns | 2 | 3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns | 11 ps | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Multiple, Programmable | |
![]() | 521 In Stock | 1 : 711.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 512 | 3.2ns, 6.2ns | 2 | 3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns | 11 ps | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Multiple, Programmable | |
![]() | 0 Backorder | 3000 : 453.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -45°C ~ 85°C | - | 2.375V ~ 3.6V | 512 | 3.2ns, 6.2ns | 2 | 3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns | 11 ps | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Multiple, Programmable | |
![]() | 2,444 In Stock | 1 : 548.000 ₫ Cut Tape (CT) 1 : 548.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 0 Backorder | 2500 : 282.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 10 | 10ns | 1 | 100ns | 10 ns | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Nonprogrammable |



















