Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 9761 - 9780
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,384 In Stock | 1 : 138.000 ₫ Cut Tape (CT) 1 : 138.000 ₫ Digi-Reel® 2,500 : 77.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 75 mV | Full | Transceiver | - | - | |
![]() | 10,842 In Stock | 1 : 67.000 ₫ Cut Tape (CT) 3,000 : 35.000 ₫ Tape & Reel (TR) 1 : 67.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 5.5V | 3/5 | 1Mbps | RS232 | Surface Mount | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | 500 mV | Full | Transceiver | - | - | |
![]() | 2,250 In Stock | 250 : 26.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 3.6V | 1/0 | 400Mbps | LVDS | Surface Mount | SOT-23-5 | SC-74A, SOT-753 | - | - | Driver | Automotive | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1/1 | - | MII, RMII | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 18,000 In Stock | 26 : 299.000 ₫ Bulk 1 : 344.000 ₫ Cut Tape (CT) 1 : 344.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel®, Bulk, Cut Tape (CT) | -40°C ~ 85°C | - | 4V ~ 32V | 2/0 | - | xDSL | Surface Mount | 24-VQFN (5x4) | 24-VFQFN Exposed Pad | - | - | Driver | - | - | |
![]() | 0 Backorder | 1 : 73.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 0/1 | 250Mbps | LVDS, Multipoint | Surface Mount | 8-SON (3x3) | 8-VDFN Exposed Pad | 25 mV | - | Receiver | - | - | |
![]() | 2,500 In Stock | 250 : 45.000 ₫ Tape & Reel (TR) 1 : 77.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 0/1 | 250Mbps | LVDS, Multipoint | Surface Mount | 8-SON (3x3) | 8-VDFN Exposed Pad | 25 mV | - | Receiver | - | - | |
![]() | 0 Backorder | 1 : 65.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 4/5 | 120Kbps | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 75.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4/5 | 120Kbps | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 78.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 4/5 | 120Kbps | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1,000 : 58.000 ₫ Tape & Reel (TR) 1 : 84.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4/5 | 120Kbps | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 2,075 In Stock | 1 : 88.000 ₫ Cut Tape (CT) 1,000 : 49.000 ₫ Tape & Reel (TR) 1 : 88.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 0°C ~ 70°C | - | 3V ~ 5.5V | 3/5 | 500kbps | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 2,908 In Stock | 59 : 132.000 ₫ Bulk 1,000 : 111.000 ₫ Tape & Reel (TR) | - | - | Bulk, Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 5.5V | 6/10 | 250kbps | RS232 | Surface Mount | 48-SSOP | 48-BSSOP (0.295", 7.50mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 2,000 In Stock | 2,000 : 41.000 ₫ Tape & Reel (TR) 1 : 78.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 8/8 | - | IEEE 488 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 650 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 77.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4/0 | - | RS422, RS485 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | - | Driver | - | - | |
![]() | 1,065 In Stock | 431 : 19.000 ₫ Bulk 1 : 27.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Bulk | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | - | RS232 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 500 mV | - | Transceiver | - | - | |
![]() | 1,629 In Stock | 43 : 181.000 ₫ Bulk 2,000 : 148.000 ₫ Tape & Reel (TR) | - | - | Bulk, Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4/4 | - | IEEE 896 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | - | Transceiver | - | - | |
![]() | 0 Backorder | 2000 : 133.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 8/8 | - | IEEE 488 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 650 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 33.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | - | 4.5V ~ 13.2V | 3/5 | - | RS232 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 1.1 V | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 111.000 ₫ Cut Tape (CT) 2,000 : 75.000 ₫ Tape & Reel (TR) 1 : 111.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 3/5 | - | RS232 | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 1 V | Full | Transceiver | - | - |



















