Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 9861 - 9880
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,500 In Stock | 2500 : 11.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 150°C | AEC-Q100 | 4.5 ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 120 mV | Half | Transceiver | Automotive | - | |
![]() | 831 In Stock | 1 : 19.000 ₫ Cut Tape (CT) 1 : 19.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 150°C (TJ) | AEC-Q100 | 4.5V ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 300 mV | Half | Transceiver | Automotive | - | |
![]() | 1,907 In Stock | 1 : 22.000 ₫ Cut Tape (CT) 1 : 22.000 ₫ Digi-Reel® 2,500 : 11.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C | AEC-Q100 | 4.5 ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 120 mV | Half | Transceiver | Automotive | - | |
![]() | 4,918 In Stock | 1 : 21.000 ₫ Cut Tape (CT) 1 : 21.000 ₫ Digi-Reel® 2,500 : 10.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | AEC-Q100 | 5.5V ~ 27V | 1/1 | - | LINbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 175 mV | Full | Transceiver | Automotive | - | |
![]() | 5,482 In Stock | 1 : 19.000 ₫ Cut Tape (CT) 1 : 19.000 ₫ Digi-Reel® 2,500 : 9.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C (TJ) | AEC-Q100 | 4.5V ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 300 mV | Half | Transceiver | Automotive | - | |
![]() | 1,051 In Stock | 1 : 19.000 ₫ Cut Tape (CT) 1 : 19.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 150°C (TJ) | AEC-Q100 | 4.5V ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 300 mV | Half | Transceiver | Automotive | - | |
![]() | 2,851 In Stock | 1 : 30.000 ₫ Cut Tape (CT) 1 : 30.000 ₫ Digi-Reel® 2,500 : 15.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | AEC-Q100 | 5.5V ~ 27V | 1/1 | - | LINbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 175 mV | Full | Transceiver | Automotive | - | |
![]() | 765 In Stock | 1 : 22.000 ₫ Cut Tape (CT) 1 : 22.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 150°C | AEC-Q100 | 4.5 ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 120 mV | Half | Transceiver | Automotive | - | |
![]() | 65 In Stock | 1 : 3.656.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 3V ~ 3.6V | - | 2.048Mbps | IEEE 1149.1 | Surface Mount | 256-PBGA (17x17) | 256-BGA | - | - | Transceiver | - | - | |
![]() | 8,337 In Stock | 1 : 92.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 40Mbps | RS422, RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 28 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 1Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.75V ~ 6.2V | 1/1 | 32.25Kbps | MDS-MAU | Surface Mount | 44-LQFP (10x10) | 44-LQFP | 250 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | LINbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 80 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 80 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | CANbus | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 1Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | - | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 2/2 | - | CANbus | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 70 mV | Half | Transceiver | - | - |



















