Isolators - Gate Drivers
Compare Isolators - Gate Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Isolators - Gate Drivers Products
Showing : 181 - 200
of 4,421 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Output Supply | Operating Temperature | Qualification | Voltage - Forward (Vf) (Typ) | Current - Peak Output | Technology | Current - Output High, Low | Voltage - Isolation | Approval Agency | Mounting Type | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Grade | Number of Channels | Current - DC Forward (If) (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 20 : 154.000 ₫ Strip | - | - | Strip | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 40ns, 40ns | 50kV/µs | 175ns, 175ns | 75ns | - | 1 | 25 mA | |
![]() | 1,990 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 6-SDIP | 6-SOIC (0.268", 6.80mm Width) | 40ns, 40ns | 50kV/µs | 175ns, 175ns | 75ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 20 : 180.000 ₫ Strip | - | - | Strip | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2A | Optical Coupling | 1.5A, 1.5A | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 8-SDIP Gull Wing | 8-SOIC (0.268", 6.81mm Width) | 17ns, 17ns | 50kV/µs | 200ns, 200ns | 75ns | - | 1 | 25 mA | |
![]() | 1,900 In Stock | 1 : 111.000 ₫ Cut Tape (CT) 1 : 111.000 ₫ Digi-Reel® 2,000 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2A | Optical Coupling | 1.5A, 1.5A | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 8-SDIP Gull Wing | 8-SOIC (0.268", 6.81mm Width) | 17ns, 17ns | 50kV/µs | 200ns, 200ns | 75ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 10 : 472.000 ₫ Bulk | - | - | Bulk | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, UL | Surface Mount | 16-SSOP | 16-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 25kV/µs | 200ns, 200ns | 100ns | - | 1 | 25 mA | |
![]() | 840 In Stock | 1 : 239.000 ₫ Cut Tape (CT) 1 : 239.000 ₫ Digi-Reel® 850 : 131.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, UL | Surface Mount | 16-SSOP | 16-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 25kV/µs | 200ns, 200ns | 100ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 10 : 477.000 ₫ Strip | - | - | Strip | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, UL, VDE | Surface Mount | 16-SSOP | 16-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 25kV/µs | 200ns, 200ns | 100ns | - | 1 | 25 mA | |
![]() | 850 In Stock | 1 : 269.000 ₫ Strip | - | - | Strip | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, UL, VDE | Surface Mount | 16-SSOP | 16-SOIC (0.295", 7.50mm Width) | 50ns, 50ns | 25kV/µs | 200ns, 200ns | 100ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 50 : 71.000 ₫ Strip | - | - | Strip | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL, VDE | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | 50ns, 50ns | 25kV/µs | 250ns, 250ns | 100ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 700 : 59.000 ₫ Tube | - | - | Tube | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 250ns, 250ns | 100ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 1000 : 60.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 250ns, 250ns | 100ns | - | 1 | 25 mA | |
![]() | 25 In Stock | 1 : 120.000 ₫ Tube | - | - | Tube | 15V ~ 30V | -40°C ~ 110°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 250ns, 250ns | 100ns | - | 1 | 25 mA | |
![]() | 299 In Stock | 1 : 91.000 ₫ Tube | - | - | Tube | 10V ~ 30V | -40°C ~ 110°C | - | 1.56V | 600mA | Optical Coupling | 400mA, 400mA | 5000Vrms | CSA, SEMKO, UL | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | 50ns, 50ns | 25kV/µs | 400ns, 400ns | 250ns | - | 1 | 25 mA | |
![]() | 35 In Stock | 1 : 103.000 ₫ Tube | - | - | Tube | 10V ~ 30V | -40°C ~ 110°C | - | 1.56V | 600mA | Optical Coupling | 400mA, 400mA | 5000Vrms | CSA, SEMKO, UL | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 400ns, 400ns | 250ns | - | 1 | 25 mA | |
![]() | 1,000 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 1 : 100.000 ₫ Digi-Reel® 1,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 10V ~ 30V | -40°C ~ 110°C | - | 1.56V | 600mA | Optical Coupling | 400mA, 400mA | 5000Vrms | CSA, SEMKO, UL | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 400ns, 400ns | 250ns | - | 1 | 25 mA | |
![]() | 40 In Stock | 1 : 114.000 ₫ Tube | - | - | Tube | 10V ~ 30V | -40°C ~ 110°C | - | 1.56V | 600mA | Optical Coupling | 400mA, 400mA | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 400ns, 400ns | 250ns | - | 1 | 25 mA | |
![]() | 1,000 In Stock | 1 : 96.000 ₫ Cut Tape (CT) 1 : 96.000 ₫ Digi-Reel® 1,000 : 46.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 10V ~ 30V | -40°C ~ 110°C | - | 1.56V | 600mA | Optical Coupling | 400mA, 400mA | 5000Vrms | CSA, SEMKO, UL, VDE | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | 50ns, 50ns | 25kV/µs | 400ns, 400ns | 250ns | - | 1 | 25 mA | |
![]() | 616 In Stock | 1 : 103.000 ₫ Tube | - | - | Tube | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL, VDE | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | 40ns, 40ns | 50kV/µs | 175ns, 175ns | 75ns | - | 1 | 25 mA | |
![]() | 1,011 In Stock | 1 : 103.000 ₫ Tube | - | - | Tube | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL | Through Hole | 8-DIP | 8-DIP (0.400", 10.16mm) | 40ns, 40ns | 50kV/µs | 175ns, 175ns | 75ns | - | 1 | 25 mA | |
![]() | 800 In Stock | 1 : 104.000 ₫ Tube | - | - | Tube | 15V ~ 30V | -40°C ~ 125°C | - | 1.56V | 2.5A | Optical Coupling | 2A, 2A | 5000Vrms | CSA, SEMKO, UL, VDE | Through Hole | 8-DIP | 8-DIP (0.400", 10.16mm) | 40ns, 40ns | 50kV/µs | 175ns, 175ns | 75ns | - | 1 | 25 mA |














