Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 9701 - 9720
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 3.13V ~ 3.45V, 4.75V ~ 5.25V | LC Duplex | 1554nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable XFP DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1548nm | Telecom/Datacom Systems | 2.5Gbps | Pluggable SFP DWDM | |
![]() | 0 Backorder | 1 : 2.067.000Â â‚« Bag | - | - | Bag | - | LC Duplex | 850nm | General Purpose | - | Pluggable, SFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1540nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1553nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1557nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1611nm | Telecom/Datacom Systems | 1.25Gbps | Pluggable SFP CWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 850nm | Telecom/Datacom Systems | 1.25Gbps | Pluggable, SFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1536nm | Telecom/Datacom Systems | 1Gbps | Pluggable, SFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1537nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | - | LC Duplex | 1310nm | Ethernet | 11.3Gbps | Pluggable, XFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1310nm | Telecom/Datacom Systems | 1.25Gbps | Pluggable, SFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.13V ~ 3.45V, 4.75V ~ 5.25V | LC Duplex | 1556nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable XFP DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1533nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1537nm | Telecom/Datacom Systems | 2.5Gbps | Pluggable SFP DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1310nm | Telecom/Datacom Systems | 1.25Gbps | Pluggable, SFP | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1556nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.13V ~ 3.45V | LC Duplex | 1611nm | Telecom/Datacom Systems | 11.1Gbps | Pluggable XFP CWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.15V ~ 3.45V | LC Duplex | 1556nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable SFP+ DWDM | |
![]() | 0 Backorder | — | - | obsolete | - | 3.13V ~ 3.45V, 4.75V ~ 5.25V | LC Duplex | 1532nm | Telecom/Datacom Systems | 11.3Gbps | Pluggable XFP DWDM |



















