Power Transformers
Compare Power Transformers products with catalog listings, product details, manufacturers, and sourcing options.
Power Transformers Products
Showing : 6601 - 6620
of 6,878 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Current - Output (Max) | Termination Style | Size / Dimension | Primary Winding(s) | Secondary Winding(s) | Power - Max | Voltage - Isolation | Mounting Type | Voltage - Primary | Height - Seated (Max) | Voltage - Secondary (Full Load) | Center Tap | Shipping Info | Type | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 In Stock | 1 : 12.855.000Â â‚« Bulk | - | - | Bulk | 16.7A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 2000VA | - | Chassis Mount | - | - | 120V, 240V | No | - | Laminated Core | - | - | ||
35 In Stock | 1 : 15.969.000Â â‚« Bulk | - | - | Bulk | 25A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 3000VA | - | Chassis Mount | - | - | 120V, 240V | No | - | Laminated Core | - | - | ||
30 In Stock | 1 : 22.780.000Â â‚« Bulk | - | - | Bulk | 41.6A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 5000VA | - | Chassis Mount | - | - | 120V, 240V | No | - | Laminated Core | Set rate or free shipping may not apply dependent on quantity, weight and destination. A representative will contact you with details. | - | ||
![]() | 0 Backorder | 1 : 31.175.000Â â‚« Bulk | - | - | Bulk | 62.5A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 7500VA | - | Chassis Mount | - | - | 120V, 240V | No | - | Laminated Core | - | - | |
1 In Stock | 1 : 48.202.000Â â‚« Bulk | - | - | Bulk | - | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 10000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | Set rate or free shipping may not apply dependent on quantity, weight and destination. A representative will contact you with details. | - | ||
![]() | 4 In Stock | 1 : 16.942.000Â â‚« Bulk | - | - | Bulk | 13.6A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 1500VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
![]() | 0 Backorder | 1 : 25.239.000Â â‚« Bulk | - | - | Bulk | 13.6A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 1500VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
26 In Stock | 1 : 13.105.000Â â‚« Bulk | - | - | Bulk | 9.1A | Solder, Quick Connect | 152.40mm L x 127.00mm W | Dual, Multiple Taps | Dual | 1000VA | - | Chassis Mount | - | 254.00mm | - | No | - | Laminated Core | - | - | ||
![]() | 1 In Stock | 1 : 18.968.000Â â‚« Bulk | - | - | Bulk | 9.1A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 1000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
35 In Stock | 1 : 18.331.000Â â‚« Bulk | - | - | Bulk | 18.2A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 2000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | ||
![]() | 0 Backorder | 1 : 27.496.000Â â‚« Bulk | - | - | Bulk | 18.2A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 2000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
55 In Stock | 1 : 23.917.000Â â‚« Bulk | - | - | Bulk | - | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 3000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | ||
![]() | 0 Backorder | 1 : 35.876.000Â â‚« Bulk | - | - | Bulk | - | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 3000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
0 Backorder | 1 : 30.406.000Â â‚« Bulk | - | - | Bulk | 45.5A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 5000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | ||
![]() | 0 Backorder | 1 : 45.610.000Â â‚« Bulk | - | - | Bulk | 45.5A | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 5000VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
![]() | 0 Backorder | 1 : 40.040.000Â â‚« Bulk | - | - | Bulk | - | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 7500VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
![]() | 0 Backorder | 1 : 60.061.000Â â‚« Bulk | - | - | Bulk | - | Solder, Quick Connect | - | Dual, Multiple Taps | Dual | 7500VA | - | Chassis Mount | - | - | - | No | - | Laminated Core | - | - | |
0 Backorder | 1 : 2.221.000Â â‚« Bulk | - | - | Bulk | 833mA | Solder, Quick Connect | 101.60mm L x 76.20mm W | Dual | Dual | 100VA | - | Chassis Mount | 240V, 480V | 152.40mm | 120V, 240V | No | - | Laminated Core | - | - | ||
1 In Stock | 1 : 2.625.000Â â‚« Bulk | - | - | Bulk | 1.25A | Solder, Quick Connect | - | Dual | Dual | 150VA | - | Chassis Mount | 240V, 480V | - | 120V, 240V | No | - | Laminated Core | - | - | ||
48 In Stock | 1 : 3.163.000Â â‚« Bulk | - | - | Bulk | 2.08A | Solder, Quick Connect | - | Dual | Dual | 250VA | - | Chassis Mount | 240V, 480V | - | 120V, 240V | No | - | Laminated Core | - | - |



















