Box Components
Compare Box Components products with catalog listings, product details, manufacturers, and sourcing options.
Box Components Products
Showing : 4981 - 5000
of 5,562 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Color | Size / Dimension | For Use With/Related Products | Features | Material | Type | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 10 : 49.000Â â‚« Bulk | - | - | Bulk | Black | - | Enclosures | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 39.000Â â‚« Bulk | - | - | Bulk | Light Gray | - | Enclosures | - | Plastic, Polycarbonate | Housing | - | |
![]() | 0 Backorder | 1 : 1.669.000Â â‚« Bulk | - | - | Bulk | Gray | 3.531" L x 4.236" W x 2.449" H (89.70mm x 107.60mm x 62.20mm) | Enclosures | - | Polycarbonate (PC) | Housing | - | |
![]() | 0 Backorder | 10 : 37.000Â â‚« Bulk | - | - | Bulk | White | 2.650" L x 0.787" W x 0.285" H (67.30mm x 20.00mm x 7.25mm) | Enclosures | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 47.000Â â‚« Bulk | - | - | Bulk | Black | 3.937" L x 0.984" W x 0.565" H (100.00mm x 25.00mm x 14.35mm) | Enclosures | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 31.000Â â‚« Bulk | - | - | Bulk | Black | 0.285" L x 0.984" W x 1.768" H (7.25mm x 25.00mm x 44.90mm) | Enclosures | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 293.000Â â‚« Bulk | - | - | Bulk | Gray | 2.159" L x 6.362" W x 3.531" H (54.85mm x 161.60mm x 89.70mm) | PCB | - | Plastic, Polycarbonate | Housing | - | |
![]() | 0 Backorder | 10 : 55.000Â â‚« Bulk | - | - | Bulk | Gray | 4.421" L x 0.984" W x 0.285" H (112.30mm x 25.00mm x 7.25mm) | PCB | - | Plastic, Polyamide | Plate | - | |
![]() | 0 Backorder | — | - | obsolete | - | Green | 1.455" L x 0.890" W x 2.963" H (36.95mm x 22.60mm x 75.26mm) | EH Series | - | Plastic, ABS | Housing | - | |
![]() | 0 Backorder | 50 : 157.000Â â‚« Bulk | - | - | Bulk | Gray | 0.805" L x 0.953" W x 1.429" H (20.45mm x 24.20mm x 36.30mm) | Enclosures | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 29.000Â â‚« Bulk | - | - | Bulk | White | 0.882" L x 0.787" W x 0.285" H (22.40mm x 20.00mm x 7.25mm) | Enclosures | - | Steel | Housing | - | |
![]() | 0 Backorder | 1 : 5.900.000Â â‚« Bag | - | - | Bag | Silver | 16.900" L x 14.900" W (429.26mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 6.509.000Â â‚« Bag | - | - | Bag | Silver | 16.900" L x 14.900" W (429.26mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 6.292.000Â â‚« Bag | - | - | Bag | Silver | 12.800" L x 10.900" W (325.12mm x 276.86mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 7.876.000Â â‚« Bag | - | - | Bag | Silver | 16.900" L x 14.900" W (429.26mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 8.044.000Â â‚« Bag | - | - | Bag | Silver | 18.900" L x 14.900" W (480.06mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 7.579.000Â â‚« Bag | - | - | Bag | Silver | 18.900" L x 14.900" W (480.06mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 6.292.000Â â‚« Bag | - | - | Bag | Silver | 18.900" L x 14.900" W (480.06mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 5.900.000Â â‚« Bag | - | - | Bag | Silver | 11.800" L x 9.100" W (299.72mm x 231.14mm) | Enclosures | - | - | Mounting Plate | - | |
![]() | 0 Backorder | 1 : 7.833.000Â â‚« Bag | - | - | Bag | Silver | 16.900" L x 14.900" W (429.26mm x 378.46mm) | Enclosures | - | - | Mounting Plate | - |



















