Box Components
Compare Box Components products with catalog listings, product details, manufacturers, and sourcing options.
Box Components Products
Showing : 1541 - 1560
of 5,562 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Color | Size / Dimension | For Use With/Related Products | Features | Material | Type | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NBX-32914-PL PANEL PLASTIC 6.89X6.89X.16" Bud Industries products.productDetail.classifications.rohs | 1 In Stock | 1 : 182.000Â â‚« Bulk | - | - | Bulk | Natural | 6.890" L x 6.890" W x 0.160" H (175.01mm x 175.01mm x 4.06mm) | NBF Series | - | Plastic, ABS | Panel, Inner | - | |
![]() | 1 In Stock | 1 : 2.289.000Â â‚« Bulk | - | - | Bulk | Gray | 4.567" L x 5.157" W x 1.260" H (116.00mm x 131.00mm x 32.00mm) | - | - | Metal, Zinc Alloy | Housing | - | |
![]() | 0 Backorder | 1 : 1.486.000Â â‚« Bulk | - | - | Bulk | Gray | 4.567" L x 2.559" W x 1.260" H (116.00mm x 65.00mm x 32.00mm) | - | - | Metal, Zinc Alloy | Housing | - | |
![]() | 0 Backorder | 10 : 288.000Â â‚« Bulk | - | - | Bulk | Green | 3.898" L x 0.689" W x 4.508" H (99.00mm x 17.50mm x 114.50mm) | 17.5mm Wide Housing | - | Plastic, Polyamide | Base | - | |
![]() | 0 Backorder | 10 : 129.000Â â‚« Bulk | - | - | Bulk | Gray | 0.886" W (22.50mm) | 45mm Wide Housing | - | - | Panel, Side | - | |
![]() | 0 Backorder | 10 : 225.000Â â‚« Bulk | - | - | Bulk | Black | - | 17.5mm Wide Housing | - | Plastic, Non Specified | Housing | - | |
![]() | 4 In Stock | 1 : 173.000Â â‚« Bulk | - | - | Bulk | Gray | 6.362" W (161.60mm) | BC 161.6 Housing System | - | Plastic, Polyamide | Cover, Lid | - | |
![]() | 0 Backorder | 1 : 285.000Â â‚« Bulk | - | - | Bulk | Gray | 3.531" L x 6.362" W x 2.449" H (89.70mm x 161.60mm x 62.20mm) | BC 161.6 Housing System | - | Plastic, Polycarbonate | Housing | - | |
![]() | 0 Backorder | 10 : 1.449.000Â â‚« Bulk | - | - | Bulk | Black | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | 45mm Wide Housing | Positions - 2, 10 | Plastic, Polyamide | Base | - | |
![]() | 50 In Stock | 1 : 109.000Â â‚« Bulk | - | - | Bulk | Black | 5.031" W x 1.575" H (127.80mm x 40.00mm) | 108mm Wide Housing | Foot | Plastic, Non Specified | Panel, Side | - | |
![]() | 61 In Stock | 1 : 109.000Â â‚« Bulk | - | - | Bulk | Black | 5.031" W x 1.575" H (127.80mm x 40.00mm) | 108mm Wide Housing | Foot | Plastic, Non Specified | Panel, Side | - | |
![]() | 14 In Stock | 1 : 77.000Â â‚« Bulk | - | - | Bulk | Black | 3.634" W x 1.575" H (92.30mm x 40.00mm) | 72mm Wide Housing | Foot | Plastic, Non Specified | Panel, Side | - | |
![]() | 36 In Stock | 1 : 77.000Â â‚« Bulk | - | - | Bulk | Black | 3.634" W x 1.575" H (92.30mm x 40.00mm) | 72mm Wide Housing | Foot | Plastic, Non Specified | Panel, Side | - | |
![]() | 0 Backorder | 1 : 46.000Â â‚« Bulk | - | - | Bulk | Gray | - | ME MAX Series | - | Plastic, Polyamide | Filler Plug | - | |
![]() | 15 In Stock | 1 : 211.000Â â‚« Bulk | - | - | Bulk | Gray | 0.886" W (22.50mm) | ME MAX Series | - | Plastic, Polyamide | Housing | - | |
![]() | 0 Backorder | 10 : 61.000Â â‚« Bulk | - | - | Bulk | Black | - | UM Series | - | Plastic, Non Specified | Panel, Side | - | |
![]() | 0 Backorder | 10 : 87.000Â â‚« Bulk | - | - | Bulk | Green | 0.443" W (11.25mm) | 11.25mm Wide Housing | - | Plastic, Polyamide | Panel, Side | - | |
![]() | 0 Backorder | 10 : 185.000Â â‚« Bulk | - | - | Bulk | Black | 3.031" L x 1.772" W x 1.555" H (77.00mm x 45.00mm x 39.50mm) | 45mm Wide Housing | - | Plastic, Non Specified | Base | - | |
![]() | 13 In Stock | 1 : 406.000Â â‚« Bulk | - | - | Bulk | Gray | 1.429" L x 0.764" W x 0.695" H (36.30mm x 19.40mm x 17.65mm) | ME Series | - | Plastic, Non Specified | Housing | - | |
![]() | 10 In Stock | 1 : 96.000Â â‚« Bulk | - | - | Bulk | Green | 1.764" L x 1.043" W (44.80mm x 26.50mm) | UM Series | Foot | Plastic, Non Specified | Panel, Bottom | - |



















