Box Components
Compare Box Components products with catalog listings, product details, manufacturers, and sourcing options.
Box Components Products
Showing : 1761 - 1780
of 5,562 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Color | Size / Dimension | For Use With/Related Products | Features | Material | Type | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 12 : 572.000Â â‚« Bulk | - | - | Bulk | Gray | - | Enclosures | - | Stainless Steel | Cover | - | |
![]() | 0 Backorder | 1 : 11.885.000Â â‚« Bulk | - | - | Bulk | Gray | - | - | - | - | Cover | - | |
![]() | 1 In Stock | 1 : 220.000Â â‚« Bulk | - | new | Bulk | Gray | 6.000" L x 2.800" W x 0.060" H (152.40mm x 71.12mm x 1.52mm) | PU Series | - | Aluminum | Panel, Inner | - | |
![]() | 1 In Stock | 1 : 220.000Â â‚« Bulk | - | new | Bulk | Gray | 11.000" L x 8.500" W x 0.060" H (279.40mm x 215.90mm x 1.52mm) | PU Series | - | Aluminum | Panel, Inner | - | |
![]() | 0 Backorder | 1 : 706.000Â â‚« Bulk | - | - | Bulk | Unpainted | 6.875" L x 10.313" W x 0.125" H (174.63mm x 261.95mm x 3.18mm) | Uni-Pac Series | - | Metal, Aluminum | Panel, Side | - | |
![]() | 0 Backorder | 1 : 736.000Â â‚« Bulk | - | - | Bulk | Black | 16.750" L x 6.875" W x 0.063" H (425.45mm x 174.63mm x 1.60mm) | Uni-Pac Series | - | Metal, Aluminum | Panel, Top | - | |
![]() | 0 Backorder | 2 : 406.000Â â‚« Bulk | - | - | Bulk | Unpainted | 16.750" L x 10.313" W x 0.063" H (425.45mm x 261.95mm x 1.60mm) | Uni-Pac Series | - | Metal, Aluminum | Panel, Front | - | |
0 Backorder | 1 : 51.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 77.000Â â‚« Bulk | - | - | Bulk | Black | - | Enclosures | - | Plastic, Polycarbonate | Panel | - | ||
0 Backorder | 1 : 51.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 67.000Â â‚« Bulk | - | - | Bulk | Black | - | Enclosures | - | Plastic, Polycarbonate | Panel | - | ||
0 Backorder | 1 : 51.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | ||
0 Backorder | 1 : 77.000Â â‚« Bulk | - | - | Bulk | Clear | 2.090" L x 0.550" W (53.09mm x 13.97mm) | Enclosures | - | Plastic, Polycarbonate | Panel | - | ||
0 Backorder | 1 : 81.000Â â‚« Bulk | - | - | Bulk | Clear | 2.090" L x 0.880" W (53.09mm x 22.35mm) | Enclosures | - | Plastic, Polycarbonate | Panel | - | ||
![]() | 148 In Stock | 1 : 120.000Â â‚« Retail Package | - | - | Retail Package | Blue | - | - | - | Plastic | - | - | |
![]() | 2,708 In Stock | 1 : 55.000Â â‚« Retail Package | - | - | Retail Package | Black | - | - | - | Plastic | - | - | |
![]() FPK30014/56031410 ENCLOSURE REAR PANEL PLASTIC Bopla Enclosures products.productDetail.classifications.rohs | 0 Backorder | 1 : 167.000Â â‚« Bulk | - | - | Bulk | Gray | 5.870" L x 3.230" W (149.10mm x 82.04mm) | 45320140, 45320145 | - | Plastic, ABS | Panel, Rear | - | |
![]() FP30014/56031400 REAR PNL, ALUM, 5.87"X3.23" Bopla Enclosures products.productDetail.classifications.rohs | 0 Backorder | 1 : 330.000Â â‚« Bulk | - | - | Bulk | Natural | 5.870" L x 3.230" W (149.10mm x 82.04mm) | 45320140, 45320145 | - | Metal, Aluminum | Panel, Rear | - | |
![]() FPP32000/29320180 FRONT PNL, ALUM, 6.61"X4.88" Bopla Enclosures products.productDetail.classifications.rohs | 0 Backorder | 1 : 855.000Â â‚« Bulk | - | - | Bulk | Natural | 6.610" L x 4.880" W (167.89mm x 123.95mm) | 45320145 | - | Metal, Aluminum | Panel, Front | - | |
![]() | 0 Backorder | 1 : 1.246.000Â â‚« Bulk | - | - | Bulk | Clear | 5.375" L x 2.000" W x 1.375" H (136.53mm x 50.80mm x 34.93mm) | Cabinets | - | Plastic, Non Specified | Drawer, Open, Sliding | - |





