Boxes
Compare Boxes products with catalog listings, product details, manufacturers, and sourcing options.
Boxes Products
Showing : 801 - 820
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Size / Dimension | Features | Design | Material | Ratings | Container Type | Material Flammability Rating | Area (L x W) | Thickness | Shipping Info | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 2.069.000Â â‚« Bulk | - | - | Bulk | 3.540" (89.92mm) | Transparent | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 578.000Â â‚« Bulk | - | - | Bulk | 3.350" (85.09mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 666.000Â â‚« Bulk | - | - | Bulk | 3.350" (85.09mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 749.000Â â‚« Bulk | - | - | Bulk | 3.350" (85.09mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 787.000Â â‚« Bulk | - | - | Bulk | 3.350" (85.09mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.130.000Â â‚« Bulk | - | - | Bulk | 3.540" (89.92mm) | Transparent | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.571.000Â â‚« Bulk | - | - | Bulk | 4.720" (119.89mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.407.000Â â‚« Bulk | - | - | Bulk | 4.330" (109.98mm) | Gray, Clear Cover/Door | - | - | Cover Included, Hand Held | Plastic, ABS | IP67, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 1.230.000Â â‚« Bulk | - | - | Bulk | 6.500" (165.10mm) | Gray | - | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.594.000Â â‚« Bulk | - | - | Bulk | 6.500" (165.10mm) | Gray | 7.170" L x 7.090" W (182.12mm x 180.09mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.992.000Â â‚« Bulk | - | - | Bulk | 6.500" (165.10mm) | Gray | 10.000" L x 7.090" W (254.00mm x 180.09mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() 104-413 BOX PLASTIC GRAY 7.17"L X 7.09"W Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.264.000Â â‚« Bulk | - | - | Bulk | - | Gray | 7.170" L x 7.090" W (182.12mm x 180.09mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() 104-414 BOX PLASTIC GRAY 7.17"L X 7.09"W Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 2 : 1.126.000Â â‚« Bulk | - | - | Bulk | - | Gray | 7.170" L x 7.090" W (182.12mm x 180.09mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.196.000Â â‚« Bulk | - | - | Bulk | - | Gray | - | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.369.000Â â‚« Bulk | - | - | Bulk | 6.500" (165.10mm) | Gray | - | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 254.000Â â‚« Bulk | - | - | Bulk | 2.240" (56.90mm) | Gray | 2.560" L x 2.560" W (65.02mm x 65.02mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 7 In Stock | 1 : 287.000Â â‚« Bulk | - | - | Bulk | 2.240" (56.90mm) | Gray | - | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() 105-403 BOX PLASTIC GRAY 3.7"L X 3.7"W Altech Corporation products.productDetail.classifications.rohs | 1 In Stock | 1 : 327.000Â â‚« Bulk | - | - | Bulk | 2.240" (56.90mm) | Gray | 3.700" L x 3.700" W (93.98mm x 93.98mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() 105-404 BOX PLASTIC GRAY 4.33"L X 4.33"W Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 3 : 448.000Â â‚« Bulk | - | - | Bulk | 2.600" (66.04mm) | Gray | 4.330" L x 4.330" W (109.98mm x 109.98mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 533.000Â â‚« Bulk | - | - | Bulk | 2.950" (74.93mm) | Gray | 5.120" L x 5.120" W (130.05mm x 130.05mm) | - | Cover Included, Hand Held | Plastic, Polystyrene | IP66, NEMA 4X | Box | UL94 HB | - | - | - | - | - |




