Boxes
Compare Boxes products with catalog listings, product details, manufacturers, and sourcing options.
Boxes Products
Showing : 1041 - 1060
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Size / Dimension | Features | Design | Material | Ratings | Container Type | Material Flammability Rating | Area (L x W) | Thickness | Shipping Info | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 In Stock | 1 : 319.000 ₫ Box | - | - | Box | 0.472" (12.00mm) | Black | 0.850" L x 0.550" W (21.59mm x 13.97mm) | - | - | Plastic | - | Box, Potting | - | 0.47in² (3.0cm²) | 0.033" (0.84mm) | - | - | - | |
![]() | 19 In Stock | 1 : 353.000 ₫ Box | - | - | Box | 0.787" (20.00mm) | Black | 1.181" L x 1.181" W (30.00mm x 30.00mm) | - | - | Plastic | - | Box, Potting | - | 1.39in² (9.0cm²) | 0.039" (1.00mm) | - | - | - | |
![]() | 44 In Stock | 1 : 337.000 ₫ Box | - | - | Box | 0.984" (25.00mm) | Black | 0.984" L x 0.984" W (25.00mm x 25.00mm) | - | - | Plastic | - | Box, Potting | - | 0.96in² (6.2cm²) | 0.039" (1.00mm) | - | - | - | |
![]() | 1 In Stock | 1 : 366.000 ₫ Box | - | - | Box | 1.185" (30.10mm) | Black | 1.575" L x 1.575" W (40.00mm x 40.00mm) | - | - | Plastic | - | Box, Potting | - | 2.48in² (16.0cm²) | 0.039" (1.00mm) | - | - | - | |
![]() | 1 In Stock | 1 : 471.000 ₫ Box | - | - | Box | 1.583" (40.20mm) | Black | 2.953" L x 2.953" W (75.00mm x 75.00mm) | - | - | Plastic | - | Box, Potting | - | 8.73in² (56.3cm²) | 0.051" (1.30mm) | - | - | - | |
![]() | 2 In Stock | 1 : 497.000 ₫ Box | - | - | Box | 1.280" (32.51mm) | Black | 3.504" L x 2.520" W (89.00mm x 64.00mm) | - | - | Plastic | - | Box, Potting | - | 8.83in² (57.0cm²) | 0.055" (1.40mm) | - | - | - | |
![]() | 40 In Stock | 1 : 415.000Â â‚« Bulk | - | - | Bulk | 1.485" (37.71mm) | Natural | - | - | Cover Included | Aluminum | IP54 | Box | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 507.000 ₫ Bulk | - | - | Bulk | 1.640" (41.66mm) | Black | 8.320" L x 5.070" W (211.33mm x 128.78mm) | PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 5VA | 42.2in² (272cm²) | 0.130" (3.30mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 1 In Stock | 1 : 507.000 ₫ Bulk | - | - | Bulk | 1.640" (41.66mm) | Black | 8.320" L x 5.070" W (211.33mm x 128.78mm) | Mounting Flange, PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 5VA | 42.2in² (272cm²) | 0.130" (3.30mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 1 In Stock | 1 : 616.000 ₫ Bulk | - | - | Bulk | 1.640" (41.66mm) | Black | 8.320" L x 5.070" W (211.33mm x 128.78mm) | PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 5VA | 42.2in² (272cm²) | 0.130" (3.30mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 2 In Stock | 1 : 522.000 ₫ Bulk | - | - | Bulk | 1.640" (41.66mm) | Black | 8.320" L x 5.070" W (211.33mm x 128.78mm) | PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 V-0 | 42.2in² (272cm²) | 0.130" (3.30mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 1 In Stock | 1 : 522.000 ₫ Bulk | - | - | Bulk | 1.640" (41.66mm) | Black | 8.320" L x 5.070" W (211.33mm x 128.78mm) | Mounting Flange, PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 V-0 | 42.2in² (272cm²) | 0.130" (3.30mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 1 In Stock | 1 : 637.000 ₫ Bulk | - | - | Bulk | 1.500" (38.10mm) | Black | 8.250" L x 5.000" W (209.55mm x 127.00mm) | PCB Supports | Cover Included | Plastic, ABS | - | Box | UL94 5VA | 41.2in² (266cm²) | 0.015" (0.38mm) | - | - | 0.7 lb (317.51 g) | |
![]() | 243 In Stock | 1 : 206.000 ₫ Bulk | - | - | Bulk | 2.260" (57.40mm) | Gray | 3.550" L x 3.290" W (90.17mm x 83.57mm) | DIN Rail Mount | Cover Included | Plastic, ABS/PC Blend | - | Box | UL94 V-0 | 11.7in² (75cm²) | - | - | - | 0.16 oz (4.56 g) | |
![]() | 39 In Stock | 1 : 341.000 ₫ Bulk | - | - | Bulk | 2.260" (57.40mm) | Gray | 8.350" L x 3.550" W (212.09mm x 90.17mm) | DIN Rail Mount | Cover Included | Plastic, ABS/PC Blend | - | Box | UL94 V-0 | 29.6in² (191cm²) | - | - | - | 0.38 oz (10.83 g) | |
![]() | 31 In Stock | 1 : 1.779.000 ₫ Bulk | - | - | Bulk | 4.720" (119.89mm) | Gray | 10.870" L x 8.860" W (276.10mm x 225.04mm) | Latches, Sealing Gasket | Hinged Door, Lid | Plastic, Polycarbonate (PC) | IP67, NEMA 4X, UL 508 | Box | UL94 5VA | 96.3in² (621cm²) | 0.120" (3.05mm) | - | - | 2.6 lbs (1.2 kg) | |
![]() | 2 In Stock | 1 : 1.779.000 ₫ Bulk | - | - | Bulk | 4.720" (119.89mm) | Gray | 10.870" L x 8.860" W (276.10mm x 225.04mm) | Latches, Sealing Gasket | Hinged Door, Lid | Plastic, Polycarbonate (PC) | IP67, NEMA 4X, UL 508 | Box | UL94 5VA | 96.3in² (621cm²) | 0.120" (3.05mm) | - | - | 1.2 lbs (544.3 g) | |
![]() | 1 In Stock | 1 : 1.903.000 ₫ Bulk | - | - | Bulk | 7.090" (180.09mm) | Gray | 11.810" L x 7.870" W (300.00mm x 199.90mm) | Latches, Sealing Gasket | Hinged Door, Lid | Plastic, Polycarbonate (PC) | IP67, NEMA 4X, UL 508 | Box | UL94 5VA | 92.9in² (599cm²) | 0.120" (3.05mm) | - | - | 1.323 lb (0.6 kg) | |
![]() | 0 Backorder | 1 : 1.903.000 ₫ Bulk | - | - | Bulk | 7.090" (180.09mm) | Gray | 11.810" L x 7.870" W (300.00mm x 199.90mm) | Latches, Sealing Gasket | Hinged Door, Lid | Plastic, Polycarbonate (PC) | IP67, NEMA 4X, UL 508 | Box | UL94 5VA | 92.9in² (599cm²) | 0.120" (3.05mm) | - | - | 1.323 lb (0.6 kg) | |
![]() | 49 In Stock | 1 : 2.181.000 ₫ Bulk | - | - | Bulk | 5.910" (150.11mm) | Gray | 13.780" L x 9.840" W (350.01mm x 249.94mm) | Latches, Sealing Gasket | Hinged Door, Lid | Plastic, Polycarbonate (PC) | IP67, NEMA 4X, UL 508 | Box | UL94 5VA | 136in² (877cm²) | 0.120" (3.05mm) | - | - | 1.5 lbs (680.4 g) |



















