Card Racks
Compare Card Racks products with catalog listings, product details, manufacturers, and sourcing options.
Card Racks Products
Showing : 41 - 60
of 255 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Card Size Range | Guide Method | Size / Dimension | Material | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 5.898.000Â â‚« Bulk | - | - | Bulk | 5U = 8.750" (222.25mm) | 6.000" ~ 8.000" H x 9.600" L (152.40mm ~ 203.20mm x 243.84mm) | Guide Plate | 12.000" L x 19.000" W (304.80mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 1 : 4.884.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm) | Card Guide | 9.000" L x 19.000" W (228.60mm x 482.60mm) | Aluminum | Subrack Kit | |
![]() CCK20M/90 SUBRACK KIT ALUM 15.75X19 SCREW Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 7.844.000Â â‚« Bulk | - | - | Bulk | 4U = 7.000" (177.80mm) | 4.250" ~ 6.250" H x 13.500" L (107.95mm ~ 158.75mm x 342.90mm) | Card Guide | 15.750" L x 19.000" W (400.05mm x 482.60mm) | Aluminum | Subrack Kit | |
![]() CCK15M/90 SUBRACK KIT ALUM 12X19 MET SCREW Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.595.000Â â‚« Bulk | - | - | Bulk | 4U = 7.000" (177.80mm) | 4.250" ~ 6.250" H x 9.600" L (107.95mm ~ 158.75mm x 243.84mm) | Card Guide | 12.000" L x 19.000" W (304.80mm x 482.60mm) | Aluminum | Subrack Kit | |
![]() CCK18M/90 SUBRACK KIT ALUM 15.75X19 SCREW Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 7.177.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | 7.750" ~ 9.750" H x 13.500" L (196.85mm ~ 247.65mm x 342.90mm) | Card Guide | 15.750" L x 19.000" W (400.05mm x 482.60mm) | Aluminum | Subrack Kit | |
![]() | 2 In Stock | 1 : 5.507.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm) | Card Guide | 9.000" L x 19.000" W (228.60mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCA12S/90 CARD RACK ALUM 9X19 SNAP-IN Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.203.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm) | Card Guide | 9.000" L x 19.000" W (228.60mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCA14P/90 CARD RACK ALUM 12X19 PLAS SCREW Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.754.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 2.500" ~ 4.500" H x 9.600" L (63.50mm ~ 114.30mm x 243.84mm) | Card Guide | 12.000" L x 19.000" W (304.80mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCA18F/90 SUBRACK 15.75X19 FRAME SNAP-IN Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.380.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | 9.750" H x 13.500" L (247.65mm x 342.90mm) | No Card Guide | 15.750" L x 19.000" W (400.05mm x 482.60mm) | - | Subrack Frame | |
![]() | 0 Backorder | 1 : 7.010.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 3.937" H x 6.299" L (100.00mm x 160.00mm) | Guide Plate | 8.500" L x 17.000" W (215.90mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCK26-84-00 SUBRACK KIT ALUM 8.5X17 84HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.207.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | 3.937" H x 6.299" L (100.00mm x 160.00mm) | Guide Plate | 8.500" L x 17.000" W (215.90mm x 431.80mm) | Aluminum | Subrack Kit | |
![]() CCA47-84-01 CARD RACK ALUM 12X17 84HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.053.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() CCK28-64-01 SUBRACK KIT ALUM 10X13 64HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 6.321.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | 9.187" H x 6.299" L (233.35mm x 160.00mm) | Guide Plate | 10.000" L x 13.000" W (254.00mm x 330.20mm) | Aluminum | Subrack Kit | |
![]() CCA51-84-00 CARD RACK ALUM 12X17 84HP Vector Electronics products.productDetail.classifications.rohs | 0 Backorder | 1 : 5.321.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | 12.000" L x 17.000" W (304.80mm x 431.80mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | — | - | obsolete | - | 6U = 10.500" (266.70mm) | 9.187" H x 6.299" L (233.35mm x 159.99mm) | Card Guide | 9.270" L x 19.000" W (235.46mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 0 Backorder | 12 : 15.681.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | Card Guide | - | Aluminum | Subrack Frame | |
![]() | 0 Backorder | 1 : 8.052.000Â â‚« Bulk | - | - | Bulk | 6U = 10.500" (266.70mm) | 7.750" ~ 9.750" H x 13.500" L (196.85mm ~ 247.65mm x 342.90mm) | Card Guide | 15.750" L x 19.000" W (400.05mm x 482.60mm) | Aluminum | Assembled Subracks with Card Guides | |
![]() | 2 In Stock | 1 : 2.530.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | No Card Guide | 6.890" L x 16.800" W (175.00mm x 426.72mm) | Steel | Subrack Frame | |
![]() | 0 Backorder | 4 : 2.253.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | No Card Guide | 9.187" L x 16.800" W (235.00mm x 426.72mm) | Steel | Subrack Frame | |
![]() | 1 In Stock | 1 : 3.662.000Â â‚« Bulk | - | - | Bulk | 3U = 5.250" (133.35mm) | - | No Card Guide | 9.646" L x 16.800" W (245.00mm x 426.72mm) | Aluminum | Subrack Frame |






