Rack Components
Compare Rack Components products with catalog listings, product details, manufacturers, and sourcing options.
Rack Components Products
Showing : 361 - 380
of 6,659 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Color | Size / Dimension | For Use With/Related Products | Features | Material | Ventilation | Shipping Info | Type | Notification | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 3.007.000Â â‚« Bulk | - | - | Bulk | Black | 24.000" L x 19.312" W x 3.468" H (609.60mm x 490.52mm x 88.09mm) | 19" Panel Width Racks | Adjustable | Metal, Steel | Non-Vented | Shipped from DigiKey | Shelf, Sliding | - | 19 lbs (8.6 kg) | |
![]() | 25 In Stock | 1 : 4.285.000Â â‚« Bulk | - | - | Bulk | Black | 18.120" L x 16.640" W x 1.500" H (460.25mm x 422.66mm x 38.10mm) | 19" Panel Width Racks | - | Metal, Steel | Non-Vented | Shipped from DigiKey | Shelf, Sliding | - | 17 lbs (7.7 kg) | |
![]() | 10 In Stock | 1 : 3.121.000Â â‚« Bulk | - | - | Bulk | Black | 19.000" L x 1.720" W x 4.161" H (482.60mm x 43.70mm x 105.70mm) | 19" Panel Width Racks | Angled | Metal, Steel | Non-Vented | Shipped from DigiKey | Panel, Front | - | 0.82 lb (371.95 g) | |
![]() | 10 In Stock | 1 : 3.540.000Â â‚« Bulk | - | - | Bulk | Black | 19.000" L x 3.489" W x 4.161" H (482.60mm x 88.10mm x 105.70mm) | 19" Panel Width Racks | Angled | Metal, Steel | Non-Vented | Shipped from DigiKey | Panel, Front | - | 1.4 lbs (635 g) | |
![]() | 18 In Stock | 1 : 3.159.000Â â‚« Bulk | - | - | Bulk | Black | 18.854" L x 0.500" W x 5.484" H (478.90mm x 12.70mm x 139.30mm) | 19" Panel Width Racks | Angled | Metal, Steel | Non-Vented | Shipped from DigiKey | Panel, Front | - | 0.57 lb (258.55 g) | |
![]() | 13 In Stock | 1 : 1.100.000Â â‚« Bulk | - | - | Bulk | Black | 19.000" L x 1.720" W (19.00mm x 43.70mm) | 19" Panel Width Racks | - | Metal, Steel | Non-Vented | Shipped from DigiKey | Panel, Front | - | 0.49 lb (222.26 g) | |
![]() | 39 In Stock | 1 : 3.046.000Â â‚« Bulk | - | - | Bulk | Black | 31.000" L x 17.750" W x 1.740" H (787.40mm x 450.85mm x 44.20mm) | 19" Panel Width Racks | - | Metal, Steel | Vented | Shipped from DigiKey | Shelf, Fixed | - | 16 lbs (7.3 kg) | |
![]() | 196 In Stock | 1 : 5.629.000Â â‚« Bulk | - | - | Bulk | Black | 31.000" L x 16.640" W x 1.500" H (787.40mm x 422.66mm x 38.10mm) | 19" Panel Width Racks | - | Metal, Steel | Vented | Shipped from DigiKey | Shelf, Sliding | - | 18 lbs (8.2 kg) | |
![]() | 0 Backorder | 1 : 7.349.000Â â‚« Bulk | - | obsolete | Bulk | Black | 14.000" L x 17.000" W x 1.750" H (355.60mm x 431.80mm x 44.45mm) | HellermannTyton Enclosures | Removable Door | Metal, Steel | Non-Vented | Shipped from DigiKey | Chassis, Enclosed | - | - | |
![]() | 0 Backorder | 1 : 4.516.000Â â‚« Bulk | - | obsolete | Bulk | Black | 8.146" L x 16.929" W x 1.750" H (206.90mm x 430.00mm x 44.45mm) | HellermannTyton Enclosures | - | Metal, Steel | Non-Vented | Shipped from DigiKey | Shelf, Fixed | - | - | |
![]() | 0 Backorder | 1 : 7.570.000Â â‚« Bulk | - | obsolete | Bulk | Black | 14.000" L x 17.000" W x 3.500" H (355.60mm x 431.80mm x 88.90mm) | HellermannTyton Enclosures | Removable Door | Metal, Steel | Non-Vented | Shipped from DigiKey | Chassis, Enclosed | - | - | |
![]() | 0 Backorder | 1 : 8.560.000Â â‚« Bulk | - | obsolete | Bulk | Black | 14.000" L x 17.000" W x 5.248" H (355.60mm x 431.80mm x 133.30mm) | HellermannTyton Enclosures | Removable Door | Metal, Steel | Non-Vented | Shipped from DigiKey | Chassis, Enclosed | - | - | |
![]() | 0 Backorder | 1 : 10.025.000Â â‚« Bulk | - | obsolete | Bulk | Black | 14.000" L x 17.000" W x 7.000" H (355.60mm x 431.80mm x 177.80mm) | HellermannTyton Enclosures | Removable Door | Metal, Steel | Non-Vented | Shipped from DigiKey | Chassis, Enclosed | - | - | |
![]() | 0 Backorder | 1 : 1.213.000Â â‚« Bulk | - | obsolete | Bulk | Black, Clear Cover/Door | 7.000" L x 4.000" W x 0.311" H (177.80mm x 101.60mm x 7.90mm) | HellermannTyton Enclosures | Positions - 12 | Metal, Stainless Steel; Plastic | Non-Vented | Shipped from DigiKey | Splice Tray | - | - | |
![]() | 0 Backorder | 1 : 1.287.000Â â‚« Bulk | - | obsolete | Bulk | Black, Clear Cover/Door | - | HellermannTyton Enclosures | Positions - 24 | Metal, Stainless Steel; Plastic | Non-Vented | Shipped from DigiKey | Splice Tray | - | - | |
![]() | 1 In Stock | 1 : 559.000Â â‚« Bulk | - | - | Bulk | Black | 16.720" L x 1.730" W x 0.500" H (424.69mm x 43.94mm x 12.70mm) | RMCS, RMCV Series | - | Metal, Aluminum | Non-Vented | Shipped from DigiKey | Panel, Front | - | 1 lb (453.59 g) | |
![]() | 0 Backorder | 17 : 526.000Â â‚« Bulk | - | - | Bulk | Clear | 10.500" L x 3.150" W x 0.020" H (266.70mm x 80.00mm x 0.50mm) | CPCI, 6U, 80MM | - | Plastic, Non Specified | Vented | Shipped from DigiKey | Cover | - | - | |
![]() | 3 In Stock | 1 : 3.968.000Â â‚« Bulk | - | - | Bulk | Gray | 11.378" L x 5.250" W x 1.575" H (289.00mm x 133.35mm x 40.00mm) | RiCase, 3U, 1/2 19" | - | Metal, Aluminum; Plastic, Acrylic | Non-Vented | Shipped from DigiKey | Door, Front | - | - | |
![]() | 3 In Stock | 1 : 6.231.000Â â‚« Bulk | - | - | Bulk | Smoke | 11.378" L x 7.000" W x 1.575" H (289.00mm x 177.80mm x 40.00mm) | RiCase, 4U, 1/2 19" | - | Plexiglas | Non-Vented | Shipped from DigiKey | Door, Front | - | - | |
![]() | 3 In Stock | 1 : 6.786.000Â â‚« Bulk | - | - | Bulk | Smoke | 19.803" L x 5.250" W x 1.575" H (503.00mm x 133.35mm x 40.00mm) | RiCase, 3U, 19" | - | Plexiglas | Non-Vented | Shipped from DigiKey | Door, Front | - | - |












