Circular Cable Assemblies
Compare Circular Cable Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Circular Cable Assemblies Products
Showing : 781 - 800
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | 2nd Connector Number of Positions Loaded | 1st Connector Number of Positions Loaded | 1st Connector Gender | 2nd Connector Gender | 1st Connector Shell Size - Insert | 2nd Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Orientation | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Type | 2nd Connector Type | Assembly Configuration | Cable Material | 1st Connector Number of Positions | 2nd Connector Number of Positions | Cable Type | Color | Usage | Ingress Protection | Length | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 In Stock | 1 : 479.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M12 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 5 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 15 In Stock | 1 : 543.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M12 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 5 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 1 In Stock | 1 : 479.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M12 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 5 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 572.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M12 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 5 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 312.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 429.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 312.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 429.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 1 In Stock | 1 : 297.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 465.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 312.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 5 : 442.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 10 In Stock | 5 : 312.000Â â‚« Box 10 : 234.000Â â‚« Bulk | - | obsolete | Box, Bulk | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug, Right Angle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 24 In Stock | 1 : 297.000Â â‚« Box | - | obsolete | Box | - | All | Female Sockets | - | M8 | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 6 In Stock | 1 : 1.138.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 3.00' (914.40mm) | Double Shielded | |
![]() | 2 In Stock | 1 : 1.352.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 6.00' (1.83m) | Double Shielded | |
![]() | 3 In Stock | 1 : 466.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 3.00' (914.40mm) | Double Shielded | |
![]() | 3 In Stock | 1 : 539.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 6.00' (1.83m) | Double Shielded | |
![]() | 66 In Stock | 1 : 365.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 3.00' (914.40mm) | Shielded | |
![]() | 3 In Stock | 1 : 407.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | XLR | XLR | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 3 | 3 | Round | Black | - | - | 6.00' (1.83m) | Shielded |



















