Circular Cable Assemblies
Compare Circular Cable Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Circular Cable Assemblies Products
Showing : 8861 - 8880
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | 2nd Connector Number of Positions Loaded | 1st Connector Number of Positions Loaded | 1st Connector Gender | 2nd Connector Gender | 1st Connector Shell Size - Insert | 2nd Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Orientation | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Type | 2nd Connector Type | Assembly Configuration | Cable Material | 1st Connector Number of Positions | 2nd Connector Number of Positions | Cable Type | Color | Usage | Ingress Protection | Length | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 4 : 3.510.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 1/8" | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 13.12' (4.00m) | Unshielded | |
![]() | 0 Backorder | 25 : 2.588.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 1/8" | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 25 : 3.537.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 1/8" | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 13.12' (4.00m) | Unshielded | |
![]() | 0 Backorder | 1 : 2.213.000Â â‚« Bulk | - | - | Bulk | - | All | Male Pins | - | 1 3/8" | - | - | - | Panel Mount | - | Receptacle | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 25 : 1.105.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 4 : 1.031.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | |
![]() | 0 Backorder | 25 : 1.102.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 4.92' (1.50m) | Unshielded | |
![]() | 0 Backorder | 4 : 1.328.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 0 Backorder | 25 : 946.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 0.50' (152.40mm) | Unshielded | |
![]() | 0 Backorder | 25 : 955.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 0.67' (203.20mm) | Unshielded | |
![]() | 0 Backorder | 25 : 964.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 0.83' (254.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 1.952.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 1.00' (304.80mm) | Unshielded | |
![]() | 0 Backorder | 4 : 1.126.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 1.00' (304.80mm) | Unshielded | |
![]() | 0 Backorder | 25 : 1.051.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 2.50' (762.00mm) | Unshielded | |
![]() | 0 Backorder | 4 : 1.156.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | |
![]() | 0 Backorder | 4 : 1.272.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 4.92' (1.50m) | Unshielded | |
![]() | 81 In Stock | 4 : 1.284.000Â â‚« Bulk 2 : 1.185.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.56' (2.00m) | Unshielded | |
![]() | 18 In Stock | 1 : 1.624.000Â â‚« Bulk 2 : 1.413.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 9.84' (3.00m) | Unshielded | |
![]() | 0 Backorder | 4 : 1.865.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | - | - | Panel Mount | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 3 | - | Individual | Multiple | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded |






