Circular Cable Assemblies
Compare Circular Cable Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Circular Cable Assemblies Products
Showing : 9581 - 9600
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | 2nd Connector Number of Positions Loaded | 1st Connector Number of Positions Loaded | 1st Connector Gender | 2nd Connector Gender | 1st Connector Shell Size - Insert | 2nd Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Orientation | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Type | 2nd Connector Type | Assembly Configuration | Cable Material | 1st Connector Number of Positions | 2nd Connector Number of Positions | Cable Type | Color | Usage | Ingress Protection | Length | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 999 : 10.397.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 65.6' (20.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 10.299.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 72.2' (22.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 10.929.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 78.7' (24.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 12.090.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 82.0' (25.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 12.188.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 91.9' (28.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 13.783.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 98.4' (30.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 13.133.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 101.71' (31.00m) | Unshielded | |
![]() | 0 Backorder | 999 : 14.077.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 111.5' (34.0m) | Unshielded | |
![]() | 0 Backorder | 999 : 17.376.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 164.0' (50.0m) | Unshielded | |
![]() | 0 Backorder | — | - | obsolete | - | All | All | Male Pins | Female Sockets | - | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 196.9' (60.0m) | Unshielded | |
![]() | 0 Backorder | 1 : 4.558.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 1.15' (350.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.259.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 0.98' (300.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.581.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 1.31' (400.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 3.795.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 1.64' (500.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.430.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 1.97' (600.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.770.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 2.30' (700.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.822.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 2.62' (800.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 6.655.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 2.62' (800.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 4.891.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | - | - | 2.95' (900.00mm) | Unshielded | |
![]() | 0 Backorder | 1 : 9.579.000Â â‚« Bulk | - | - | Bulk | All | All | Male Pins | Female Sockets | 1 3/8" | 1 3/8" | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Receptacle | Plug | Standard | Polyvinyl Chloride (PVC) | 4 | 4 | Round | Gray | Industrial Environments | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded |
