Circular Cable Assemblies
Compare Circular Cable Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Circular Cable Assemblies Products
Showing : 9841 - 9860
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | 2nd Connector Number of Positions Loaded | 1st Connector Number of Positions Loaded | 1st Connector Gender | 2nd Connector Gender | 1st Connector Shell Size - Insert | 2nd Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Orientation | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Type | 2nd Connector Type | Assembly Configuration | Cable Material | 1st Connector Number of Positions | 2nd Connector Number of Positions | Cable Type | Color | Usage | Ingress Protection | Length | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 23.0' (7.00m) | Unshielded | |
![]() | 0 Backorder | 999 : 70.126.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 20.259.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 114.8' (35.0m) | Unshielded | |
![]() | 0 Backorder | 1 : 27.625.000Â â‚« Bulk | - | end of life | Bulk | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 164.0' (50.0m) | Unshielded | |
![]() | 0 Backorder | — | - | obsolete | - | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 196.9' (60.0m) | Unshielded | |
![]() | 0 Backorder | — | - | obsolete | - | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 32.8' (10.00m) | Unshielded | |
![]() | 0 Backorder | — | - | obsolete | - | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 229.7' (70.0m) | Unshielded | |
![]() | 0 Backorder | 1 : 41.563.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Polyvinyl Chloride (PVC) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 246.1' (75.0m) | Unshielded | |
![]() | 0 Backorder | 4 : 6.307.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" (M35) | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 26.2' (8.00m) | Unshielded | |
![]() | 1 In Stock | 1 : 10.398.000Â â‚« Bulk 1 : 10.096.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | |
![]() | 0 Backorder | 4 : 12.068.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" (M35) | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 65.6' (20.0m) | Unshielded | |
![]() | 0 Backorder | 2 : 19.583.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | D | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 114.8' (35.0m) | Unshielded | |
![]() | 3 In Stock | 4 : 7.287.000Â â‚« Bulk 1 : 7.435.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | D | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 32.8' (10.00m) | Unshielded | |
![]() | 0 Backorder | 2 : 26.550.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" (M35) | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 164.0' (50.0m) | Unshielded | |
![]() | 0 Backorder | 4 : 2.641.000Â â‚« Bulk | - | - | Bulk | - | All | Male Pins | - | 1 3/8" | - | D | - | Free Hanging (In-Line) | - | Receptacle | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 3.61' (1.10m) | Unshielded | |
![]() | 0 Backorder | 4 : 3.344.000Â â‚« Bulk | - | - | Bulk | - | All | Male Pins | - | 1 3/8" (M35) | - | - | - | Free Hanging (In-Line) | - | Receptacle | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 6.89' (2.10m) | Unshielded | |
![]() | 0 Backorder | 1 : 5.165.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | - | - | Keyed | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | |
![]() | 0 Backorder | 2 : 31.121.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 196.9' (60.0m) | Unshielded | |
![]() | 0 Backorder | 2 : 40.130.000Â â‚« Bulk | - | - | Bulk | - | All | Female Sockets | - | 1 3/8" | - | D | - | Free Hanging (In-Line) | - | Plug | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 262.5' (80.0m) | Unshielded | |
![]() | 0 Backorder | 1 : 4.093.000Â â‚« Bulk | - | - | Bulk | - | All | Male Pins | - | 1 3/8" | - | - | - | Free Hanging (In-Line) | - | Receptacle | Wire Leads | Standard | Thermoplastic Elastomer (TPE) | 4 | - | Round | Black | Industrial Environments | IP67 - Dust Tight, Waterproof | 10.20' (3.10m) | Unshielded |











