D-Shaped, Centronics Cables
Compare D-Shaped, Centronics Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Shaped, Centronics Cables Products
Showing : 361 - 380
of 465 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Cable Type | Length | Shielding | Style | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 In Stock | 1 : 7.625.000Â â‚« Box | - | - | Box | - | 0.98' (300.00mm) | Unshielded | - | - | ||
9 In Stock | 1 : 20.043.000Â â‚« Box | - | - | Box | Round | 6.56' (2.00m) | Shielded | - | VHDCI 68 pos Male to Male | ||
1 In Stock | 1 : 8.678.000Â â‚« Box | - | - | Box | Round | 16.40' (5.00m) | Shielded | - | Centronics 26 pos Male to Male | ||
7 In Stock | 1 : 32.284.000Â â‚« Box | - | - | Box | Round | 6.56' (2.00m) | Shielded | - | VHDCI 68 pos Male to Male | ||
![]() | 3 In Stock | 1 : 6.048.000Â â‚« Box | - | - | Box | Round | 9.84' (3.00m) | Unshielded | - | Centronics 24 pos Female to Male | |
21 In Stock | 1 : 6.574.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Unshielded | Bidirectional | Centronics 24 pos Female to Male | ||
0 Backorder | 1 : 20.657.000Â â‚« Box | - | - | Box | Round | 52.49' (16.0m) | Unshielded | - | Centronics 24 pos Female to Male | ||
17 In Stock | 1 : 7.217.000Â â‚« Box | - | - | Box | Round, Black | 6.56' (2.00m) | Shielded | Bidirectional | Centronics 24 pos Female to 25 pos Male | ||
![]() | 0 Backorder | 1 : 3.974.000Â â‚« Box | - | - | Box | Round | 0.66' (200.00mm) | Unshielded | Bidirectional | Centronics 24 pos Female to Male | |
5 In Stock | 1 : 5.961.000Â â‚« Box | - | - | Box | Round | 6.56' (2.00m) | Unshielded | - | Centronics 68 pos Female to Male | ||
0 Backorder | 1 : 7.597.000Â â‚« Box | - | - | Box | Round | 19.69' (6.00m) | Unshielded | - | Centronics 24 pos Female to Male | ||
2 In Stock | 1 : 24.659.000Â â‚« Box | - | - | Box | Round | 1.80' (550.00mm) | Shielded | - | VHDCI 68 pos Male to Male | ||
![]() | 0 Backorder | 1 : 8.970.000Â â‚« Box | - | - | Box | Round | 1.64' (500.00mm) | Shielded | - | VHDCI 68 pos Male to Male | |
0 Backorder | 1 : 6.574.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Unshielded | - | VHDCI 68 pos Male to Male | ||
0 Backorder | 1 : 7.976.000Â â‚« Box | - | - | Box | Round | 6.56' (2.00m) | Unshielded | - | Centronics 26 pos Male to Male | ||
7 In Stock | 1 : 28.048.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Shielded | - | VHDCI 68 pos Male to Male | ||
16 In Stock | 1 : 10.811.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Shielded | - | VHDCI 68 pos Male to Male | ||
0 Backorder | 1 : 13.615.000Â â‚« Box | - | - | Box | Round | 32.81' (10.0m) | Unshielded | - | Centronics 24 pos Female to Male | ||
3 In Stock | 1 : 16.420.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Unshielded | - | VHDCI 68 pos Male to Male | ||
![]() | 1 In Stock | 1 : 41.225.000Â â‚« Box | - | - | Box | Round | 3.28' (1.00m) | Shielded | - | VHDCI 68 pos Male to Cable |



















