D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 2741 - 2760
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 500 : 625.000Â â‚« Bag | - | - | Bag | - | Gold | Beige, Individual (Round) | VGA Monitor | Plug, Male Pins | Plug, Male Pins | 32.81' (10.00m) | Shielded | - | 14 | HD15 | - | - | |
![]() | 0 Backorder | 300 : 857.000Â â‚« Bag | - | - | Bag | - | Gold | Beige, Individual (Round) | VGA Monitor | Plug, Male Pins | Plug, Male Pins | 49.21' (15.00m) | Shielded | - | 14 | HD15 | - | - | |
![]() | 0 Backorder | 300 : 603.000Â â‚« Bag | - | obsolete | Bag | - | Gold | Beige, Individual (Round) | VGA Monitor | Plug, Male Pins | Plug, Male Pins | 65.62' (20.00m) | Shielded | - | 14 | HD15 | - | - | |
![]() | 38 In Stock | 1 : 611.000Â â‚« Bulk | - | - | Bulk | - | Gold | Black, Individual (Round) | VGA Monitor | Plug, Male Pins | Plug, Male Pins | 20.00' (6.10m) | Shielded | Flash | 14 | HD15 | - | - | |
![]() | 7 In Stock | 1 : 959.000Â â‚« Bulk | - | - | Bulk | - | Gold | Black, Individual (Round) | VGA Monitor | Plug, Male Pins | Plug, Male Pins | 35.00' (10.67m) | Shielded | Flash | 14 | HD15 | - | - | |
![]() | 0 Backorder | 10 : 4.503.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 10 : 4.391.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 10.00' (3.05m) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 3.784.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.526.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 26 In Stock | 1 : 3.074.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 5.195.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 53 In Stock | 1 : 4.245.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 5.380.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.693.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.150.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.272.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 9 | D-Type, Micro-D | - | - | |
![]() | 556 In Stock | 10 : 4.693.000Â â‚« Bulk 1 : 2.354.000Â â‚« Retail Package | - | - | Bulk, Retail Package | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 3.749.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 32 In Stock | 1 : 2.351.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 4.121.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 9 | D-Type, Micro-D | - | - |


















