D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 3081 - 3100
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 In Stock | 1 : 6.177.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 10.296.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 8.625.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 5.795.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 6 In Stock | 1 : 5.602.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.086.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.333.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.375.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.756.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.663.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 13 In Stock | 1 : 9.075.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 10 In Stock | 1 : 6.138.000Â â‚« Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | - | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 7.347.000Â â‚« Bulk | - | - | Bulk | - | Gold | White, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 7.934.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.065.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 8.476.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.00' (609.60mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 8.227.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 8.574.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 2.50' (762.00mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 8.519.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 10 : 9.642.000Â â‚« Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | - | 51 | D-Type, Micro-D | - | - |





