D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 8041 - 8060
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 53.281.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 23.187.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 64.579.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Plug, Male Pins | 1.00' (304.80mm) | Unshielded | 50.0µin (1.27µm) | 85 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 3 : 18.500.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 37 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 9 : 4.385.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 4 : 10.497.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 37 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 2 : 28.634.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 19.414.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 37 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 2 : 21.730.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2 : 33.360.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 7.849.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 3 : 14.252.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 1 : 39.901.000 ₫ Bulk | - | - | Bulk | - | Gold | White, Individual | - | Receptacle, Female Sockets | Plug, Male Pins | 0.500' (152.40mm, 6.00") | Unshielded | 50.0µin (1.27µm) | 51 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 3 : 14.252.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 7 : 5.826.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 6 : 6.447.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.00' (304.80mm) | Unshielded | 50.0µin (1.27µm) | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 5 : 8.436.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.500' (152.40mm, 6.00") | Unshielded | 50.0µin (1.27µm) | 37 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 4 : 9.836.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 8.494.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 25 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 3 : 18.044.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - |







