D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 8421 - 8440
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 3 : 14.620.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 31 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 5 : 8.029.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 4 : 9.336.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.00' (304.80mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 5 : 7.412.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 8 : 4.904.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 0.500' (152.40mm, 6.00") | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 2 : 32.251.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 0.500' (152.40mm, 6.00") | Unshielded | 50.0µin (1.27µm) | 91 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 3 : 14.035.000 ₫ Bulk | - | - | Bulk | - | Gold | Yellow, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 51 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 8 : 4.866.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 3 : 12.385.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 21 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 5 : 9.282.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.00' (304.80mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 2 : 20.721.000 ₫ Bulk | - | - | Bulk | - | Gold | White, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 69 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 3 : 12.273.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 3.00' (914.40mm) | Unshielded | 50.0µin (1.27µm) | 21 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 6 : 7.009.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 21 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 2 : 31.430.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 85 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 2 : 31.199.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 4.00' (1.22m) | Unshielded | 50.0µin (1.27µm) | 69 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 3 : 16.459.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 21 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 6 : 6.495.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 7 : 5.997.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Receptacle, Female Sockets | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 15 | D-Type, Micro-D | - | - | |
![]() | 0 Backorder | 3 : 14.881.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 25 | D-Type, Nano-D | - | - | |
![]() | 0 Backorder | 3 : 14.889.000 ₫ Bulk | - | - | Bulk | - | Gold | Multiple, Individual | - | Plug, Male Pins | Individual Wire Leads | 1.50' (457.20mm) | Unshielded | 50.0µin (1.27µm) | 9 | D-Type, Nano-D | - | - |
