D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 9701 - 9720
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 5.337.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 1.027.000Â â‚« Bag | - | - | Bag | - | Gold | Gray | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 1.016.000Â â‚« Bag | - | obsolete | Bag | - | Gold | Gray | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 1.630.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Receptacle, Female Sockets | Plug, Male Pins | 3.00' (914.40mm) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 3.177.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 15 | HD15 | - | - | |
0 Backorder | 1 : 1.825.000Â â‚« Bag | - | - | Bag | - | Gold | Gray | - | Receptacle, Female Sockets | Plug, Male Pins | 1.00' (304.80mm) | Shielded | - | 25 | DB25 | - | - | ||
![]() | 0 Backorder | 1 : 2.456.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 3.00' (914.40mm) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 2.858.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Plug, Male Pins | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 2.805.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Plug, Male Pins | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 1.909.000Â â‚« Bag | - | - | Bag | - | Gold | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 1.00' (304.80mm) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 2.320.000Â â‚« Bag | - | - | Bag | - | Gold | Gray | - | Receptacle, Female Sockets | Receptacle, Female Sockets | 15.00' (4.57m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 1.363.000Â â‚« Bag | - | - | Bag | - | Gold | Gray | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 13 In Stock | 1 : 3.961.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 1.415.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 1.00' (304.80mm) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 1.156.000Â â‚« Bag | - | - | Bag | - | Gold | Gray, Individual (Round) | - | Plug, Male Pins | Plug, Male Pins | 2.50' (762.00mm) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 3.388.000Â â‚« Bag | - | - | Bag | - | Gold | Black, Individual (Round) | - | Plug, Male Pins | Plug, Male Pins | 5.00' (1.52m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 5.034.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | 1 : 1.168.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Receptacle, Female Sockets | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | 1 : 1.528.000Â â‚« Bag | - | - | Bag | - | Gold | Gray | - | Plug, Male Pins, Right Angle | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 7.610.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 15 | HD15 | - | - |



















