D-Sub Cables
Compare D-Sub Cables products with catalog listings, product details, manufacturers, and sourcing options.
D-Sub Cables Products
Showing : 9821 - 9840
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Contact Finish | Color | Usage | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish Thickness | Number of Positions | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 638.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 1.00' (304.80mm) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | 1 : 880.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 50.00' (15.24m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 2.184.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 2.50' (762.00mm) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 3.018.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 10.00' (3.05m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 2.402.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 1.881.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 5.00' (1.52m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 6.976.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 50.00' (15.24m) | Shielded | - | 25 | DB25 | - | - | |
![]() | 0 Backorder | 1 : 5.387.000Â â‚« Bag | - | - | Bag | - | Gold | Gray, Individual (Round) | - | Plug, Male Pins | Plug, Male Pins | 50.00' (15.24m) | Shielded | - | 9 | DB9 | - | - | |
![]() | 0 Backorder | 1 : 2.858.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 5.00' (1.52m) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | 1 : 7.404.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Plug, Male Pins | Plug, Male Pins | 50.00' (15.24m) | Shielded | - | 37 | DB37 | - | - | |
![]() | 0 Backorder | 1 : 2.429.000Â â‚« Bag | - | obsolete | Bag | - | Gold | Black | - | Plug, Male Pins | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 4.064.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | 1 : 3.071.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 75.00' (22.86m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 1.602.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 1.00' (304.80mm) | Shielded | - | 15 | DB15 | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Black | - | Receptacle, Female Sockets | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 13.609.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 75.00' (22.86m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 2.564.000Â â‚« Bag | - | - | Bag | - | - | Gray | - | Plug, Male Pins | Plug, Male Pins | 2.50' (762.00mm) | Shielded | - | 37 | DB37 | - | - | |
![]() | 0 Backorder | 1 : 7.220.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 25.00' (7.62m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 9.249.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 50.00' (15.24m) | Shielded | - | 15 | HD15 | - | - | |
![]() | 0 Backorder | 1 : 6.730.000Â â‚« Bag | - | - | Bag | - | - | Black | - | Plug, Male Pins | Plug, Male Pins | 15.00' (4.57m) | Shielded | - | 15 | HD15 | - | - |



















