Fiber Optic Cables
Compare Fiber Optic Cables products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Cables Products
Showing : 9001 - 9020
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Fiber Type | Return Loss | Operating Temperature | Cable Diameter | Cable Type | Insertion Loss | Features | Length - Overall | Ratings | 1st Connector | 2nd Connector | Jacket (Insulation) Material | Bend Radius | Color - Cable | Color - Connectors | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 19.212.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 29.5' (9.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 19.527.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 32.8' (10.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 19.841.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 36.1' (11.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 20.156.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 39.4' (12.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 20.469.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 42.7' (13.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 20.783.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 45.9' (14.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 21.096.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 49.2' (15.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 21.408.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 52.5' (16.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 21.721.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 55.8' (17.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 22.034.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 59.0' (18.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 22.346.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 62.3' (19.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 22.658.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 65.6' (20.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 22.969.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 68.9' (21.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 23.281.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 72.2' (22.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 23.592.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 75.5' (23.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 23.903.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 78.7' (24.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 24.213.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 82.0' (25.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 24.523.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 85.3' (26.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 24.834.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 88.6' (27.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 | |
![]() | 0 Backorder | 1 : 25.144.000 ₫ Bulk | - | - | Bulk | 50/125 | 26dB | 0°C ~ 60°C | 0.12" (3.0mm) | Break-Out | 0.50dB | - | 91.9' (28.0m) | - | MPO | LC Duplex (6) | Low Smoke Zero Halogen (LSZH) | 30mm | Aqua | Aqua | Multimode, Duplex, OM4 |



















