Flat Flex Ribbon Jumpers, Cables
Compare Flat Flex Ribbon Jumpers, Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Flex Ribbon Jumpers, Cables Products
Showing : 9981 - 10000
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Termination Style | Cable Type | Length | Pitch | Length - Exposed Ends | Number of Conductors | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 2.000" (50.80mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 3.000" (76.20mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 3.000" (76.20mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 4.000" (101.60mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 4.000" (101.60mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 5.000" (127.00mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 5.000" (127.00mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 6.000" (152.40mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 6.000" (152.40mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 7.000" (177.80mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 655 In Stock | 45 : 44.000Â â‚« Bulk | - | obsolete | Bulk | Top on Both Sides, Backers on Both Sides | FFC, FPC | 7.000" (177.80mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 8.000" (203.20mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 8.000" (203.20mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 9.000" (228.60mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 9.000" (228.60mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 10.0" (254.0mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 10.0" (254.0mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 12.0" (304.8mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on Both Sides, Backers on Both Sides | FFC, FPC | 12.0" (304.8mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 21 | |
![]() | 0 Backorder | — | - | obsolete | - | Top on One Side, Bottom on Other, Backers on Both Sides | FFC, FPC | 1.180" (29.97mm) | 0.039" (1.00mm) | 0.157" (4.00mm) | 23 |
