Pluggable Cables
Compare Pluggable Cables products with catalog listings, product details, manufacturers, and sourcing options.
Pluggable Cables Products
Showing : 381 - 400
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Gender | Cable Type | Color | Usage | Features | Fastening Type | Length | Wire Gauge | Shielding | Number of Positions | Cable Connectors | Frequency - Max | Current - Max/Contact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2 : 9.118.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug (4) | Male to Male | Round | Orange | Network | Active, Plenum, Pull Tab | Push-Pull | 65.62' (20.00m) | - | Unshielded | 20 (4), 38 | QSFP+, SFP+ (4) | 40Gbps | - | |
![]() | 0 Backorder | 2 : 9.861.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug (4) | Male to Male | Round | Orange | Network | Active, Plenum, Pull Tab | Push-Pull | 98.43' (30.00m) | - | Unshielded | 20 (4), 38 | QSFP+, SFP+ (4) | 40Gbps | - | |
![]() | 0 Backorder | 1 : 21.175.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 9.84' (3.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 21.677.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 16.40' (5.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 22.943.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 32.81' (10.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 25.458.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 65.62' (20.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 27.949.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 98.43' (30.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 32.872.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 164.04' (50.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 48.944.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 328.08' (100.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 16.020.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 6.56' (2.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 16.260.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 9.84' (3.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 16.809.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 16.40' (5.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 19.392.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 32.81' (10.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 21.944.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 65.62' (20.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 24.468.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | External | Active, Plenum, Pull Tab | Latch Lock, Push-Pull | 98.43' (30.00m) | - | Unshielded | - | CXP | 120Gbps | - | |
![]() | 0 Backorder | 1 : 19.968.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | Plug to Plug | Male to Male | Round | Orange | Network | - | Latch Lock, Push-Pull | 6.56' (2.00m) | - | Unshielded | - | CXP | 150Gbps | - | |
![]() FCBR425QB1C01 CABLE OPT 4X25G INFINIBAND QSFP Finisar Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() FCBR425QB1C03 CABLE OPT 4X25G INFINIBAND QSFP Finisar Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() FCBR425QB1C05 CABLE OPT 4X25G INFINIBAND QSFP Finisar Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() FCBR425QB1C07 CABLE OPT 4X25G INFINIBAND QSFP Finisar Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








