Pluggable Cables
Compare Pluggable Cables products with catalog listings, product details, manufacturers, and sourcing options.
Pluggable Cables Products
Showing : 141 - 160
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Gender | Cable Type | Color | Usage | Features | Fastening Type | Length | Wire Gauge | Shielding | Number of Positions | Cable Connectors | Frequency - Max | Current - Max/Contact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Green | Ethernet | Passive, Pull Tab | Push-Pull | 9.84' (3.00m) | 30 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Red | Ethernet | Passive, Pull Tab | Push-Pull | 9.84' (3.00m) | 30 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | White | Ethernet | Passive, Pull Tab | Push-Pull | 9.84' (3.00m) | 30 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Black | Ethernet | Passive, Pull Tab | Push-Pull | 13.12' (4.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Blue | Ethernet | Passive, Pull Tab | Push-Pull | 13.12' (4.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Red | Ethernet | Passive, Pull Tab | Push-Pull | 13.12' (4.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | White | Ethernet | Passive, Pull Tab | Push-Pull | 13.12' (4.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Black | Ethernet | Passive, Pull Tab | Push-Pull | 16.40' (5.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Blue | Ethernet | Passive, Pull Tab | Push-Pull | 16.40' (5.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | Red | Ethernet | Passive, Pull Tab | Push-Pull | 16.40' (5.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Plug to Plug | Male to Male | Round, Twin Axial | White | Ethernet | Passive, Pull Tab | Push-Pull | 16.40' (5.00m) | 24 AWG | Shielded | - | SFP+ | 10Gbps | - | |
![]() PSF2PXA1.5MBL SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1.5MBU SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1.5MRD SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1.5MWH SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1MBL SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1MBU SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() PSF2PXA1MRD SFP28 25GIG DIRECT ATTACH PASSIV Panduit Corp products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

