Pluggable Cables
Compare Pluggable Cables products with catalog listings, product details, manufacturers, and sourcing options.
Pluggable Cables Products
Showing : 1601 - 1620
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Gender | Cable Type | Color | Usage | Features | Fastening Type | Length | Wire Gauge | Shielding | Number of Positions | Cable Connectors | Frequency - Max | Current - Max/Contact | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 5.173.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.792.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.793.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.389.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.401.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.732.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 4.507.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 5.395.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.304.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
278 In Stock | 1 : 308.000Â â‚« Retail Package | - | - | Retail Package | - | Receptacle to Receptacle, Right Angle | Female to Female | Flat | Red | Internal | - | Latch Lock | 0.750' (228.60mm, 9.000") | 30 AWG | - | 7 | SATA | 3Gbps | - | ||
![]() | 0 Backorder | 10 : 4.408.000Â â‚« Bag | - | - | Bag | - | Plug to Plug | Male to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 30 AWG | Unshielded | 74 | MCIO 8x | - | - | |
![]() | 0 Backorder | 10 : 7.621.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 1.48' (450.00mm) | 30 AWG | Unshielded | 74, 124 | MCIO 8x (2), MCIO 16x | - | - | |
![]() | 0 Backorder | 10 : 6.967.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 1.07' (325.00mm) | 30 AWG | Unshielded | 74, 124 | MCIO 8x (2), MCIO 16x | - | - | |
![]() | 0 Backorder | 10 : 5.882.000Â â‚« Bag | - | - | Bag | - | Plug to Plug | Male to Male | Flat | Red | - | - | Latch Lock, Push-Pull | 1.07' (325.00mm) | 30 AWG | Unshielded | 74, 124 | MCIO 8x, MCIO 16x | - | - | |
![]() | 0 Backorder | 10 : 6.700.000Â â‚« Bag | - | - | Bag | - | Plug to Plug | Male to Male | Flat | Red | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 30 AWG | Unshielded | 74, 124 | MCIO 8x, MCIO 16x | - | - | |
![]() | 0 Backorder | 10 : 15.972.000Â â‚« Bag | - | - | Bag | - | Plug to Receptacle (2) | Female to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 30 AWG | Unshielded | 15, 56, 74 | MCIO 8x, EDSFF (2), SATA (2) | - | - | |
![]() | 0 Backorder | 10 : 5.699.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 28 AWG, 32 AWG | Unshielded | 74, 124 | MCIO 8x, MCIO 16x (2) | - | - | |
![]() | 0 Backorder | 10 : 8.801.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Red | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 30 AWG | Unshielded | 74, 124 | MCIO 8x (2), MCIO 16x | - | - | |
![]() | 0 Backorder | 10 : 6.149.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Green | - | - | Latch Lock, Push-Pull | 3.28' (1.00m) | 30 AWG | Unshielded | 74 | MCIO 8x, MCIO 8x (2) | - | - | |
![]() | 0 Backorder | 10 : 6.971.000Â â‚« Bag | - | - | Bag | - | Plug to Plug (2) | Male to Male | Flat | Red | - | - | Latch Lock, Push-Pull | 1.07' (325.00mm) | 30 AWG | Unshielded | 74, 124 | MCIO 8x (2), MCIO 16x | - | - |











