USB Cables
Compare USB Cables products with catalog listings, product details, manufacturers, and sourcing options.
USB Cables Products
Showing : 201 - 220
of 6,613 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate | Color | Specifications | Features | Length | Wire Gauge | Shielding | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 697 In Stock | 1 : 165.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Mini B Male, Up Angle | |
![]() | 408 In Stock | 1 : 118.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Down Angle | |
![]() | 3,092 In Stock | 1 : 133.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Up Angle | |
![]() | 353 In Stock | 1 : 169.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Up Angle | |
![]() | 1,034 In Stock | 1 : 114.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() | 1,568 In Stock | 1 : 131.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() | 2,408 In Stock | 1 : 172.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() | 625 In Stock | 1 : 125.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to Mini B Male, Up Angle | |
![]() | 60 In Stock | 1 : 140.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to Mini B Male, Up Angle | |
![]() | 197 In Stock | 1 : 180.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Mini B Male, Up Angle | |
![]() | 326 In Stock | 1 : 125.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Up Angle | |
![]() | 2,921 In Stock | 1 : 136.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Up Angle | |
![]() | 762 In Stock | 1 : 176.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Up Angle | |
![]() | 2,063 In Stock | 1 : 120.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() | 136 In Stock | 1 : 141.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() | 1,414 In Stock | 1 : 176.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 10.00' (3.05m) | 24 AWG, 28 AWG | Shielded | A Male to Micro B Male, Right Angle | |
![]() 0070-1204 CABLE USB A MALE TO MINI B MALE Tempo Communications products.productDetail.classifications.rohs | 0 Backorder | 1 : 425.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | A Male to Mini B Male | |
![]() | 0 Backorder | 15 : 53.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | - | 3.28' (1.00m) | - | Unshielded | A Male to Micro B Male | |
![]() | 0 Backorder | 1 : 3.333.000Â â‚« Bulk | - | - | Bulk | - | Silver | - | - | 1.64' (500.0mm) | - | Shielded | - | |
![]() | 0 Backorder | 1 : 3.904.000Â â‚« Bulk | - | - | Bulk | - | Silver | - | - | 3.28' (1.00m) | - | Shielded | - |



















