USB Cables
Compare USB Cables products with catalog listings, product details, manufacturers, and sourcing options.
USB Cables Products
Showing : 5481 - 5500
of 6,613 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate | Color | Specifications | Features | Length | Wire Gauge | Shielding | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 In Stock | 1 : 1.841.000Â â‚« Box | - | - | Box | 12Mbps | Black | USB 1.1 (USB 1.0) | - | 6.56' (2.00m) | - | Unshielded | A Male to Micro B Male | ||
8 In Stock | 1 : 4.938.000Â â‚« Box | - | - | Box | 40Gbps | Black | USB 40Gbps (USB4 40Gbps) | - | 6.56' (2.00m) | - | Unshielded | C Male to C Male | ||
1 In Stock | 1 : 994.000Â â‚« Box | - | - | Box | 12Mbps | Black | USB 1.1 (USB 1.0) | - | 3.28' (1.00m) | - | Unshielded | - | ||
![]() | 0 Backorder | 1 : 1.403.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | |
4 In Stock | 1 : 1.052.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | 3.28' (1.00m) | - | Unshielded | - | ||
3 In Stock | 1 : 3.857.000Â â‚« Box | - | - | Box | 40Gbps | - | USB 40Gbps (USB4 40Gbps) | - | - | - | Unshielded | C Male to C Male | ||
![]() | 0 Backorder | 1 : 1.841.000Â â‚« Box | - | - | Box | 12Mbps | Black | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | |
0 Backorder | 1 : 263.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | ||
1 In Stock | 1 : 2.396.000Â â‚« Box | - | - | Box | 12Mbps | Black | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | ||
1 In Stock | 1 : 1.608.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | 6.56' (2.00m) | - | Unshielded | - | ||
12 In Stock | 1 : 1.812.000Â â‚« Box | - | - | Box | 12Mbps | Black | USB 1.1 (USB 1.0) | - | 6.56' (2.00m) | - | Unshielded | - | ||
0 Backorder | 1 : 2.309.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | ||
0 Backorder | 1 : 1.637.000Â â‚« Box | - | - | Box | 12Mbps | - | USB 1.1 (USB 1.0) | - | - | - | Unshielded | - | ||
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 390.000Â â‚« Bulk | - | - | Bulk | - | Black | - | Data Transfer and Charge | 3.54' (1.08m) | - | Shielded | A Male to Mini B Male | |
![]() | 0 Backorder | 1 : 5.410.000Â â‚« Box | - | - | Box | - | Black | - | - | 9.84' (3.00m) | - | Unshielded | A Male to Mini B Male | |
![]() | 0 Backorder | 1 : 8.583.000Â â‚« Box | - | - | Box | - | Black | - | - | 8.20' (2.50m) | - | Unshielded | A Male to A Male | |
![]() | 3 In Stock | 1 : 1.799.000Â â‚« Box | - | - | Box | - | Black | - | - | 6.56' (2.00m) | - | Unshielded | A Female to A Male | |
![]() | 83 In Stock | 1 : 434.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 4.00' (1.22m) | - | Shielded | C Male to C Male | |
![]() | 10 In Stock | 1 : 363.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 4.00' (1.22m) | - | Shielded | A Male to C Male |



















