USB Cables
Compare USB Cables products with catalog listings, product details, manufacturers, and sourcing options.
USB Cables Products
Showing : 5941 - 5960
of 6,613 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate | Color | Specifications | Features | Length | Wire Gauge | Shielding | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 1.64' (500.0mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male, Down Angle | |
0 Backorder | — | - | - | - | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 0.67' (203.2mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male | ||
![]() | 30 In Stock | 1 : 240.000Â â‚« Bag | - | obsolete | Bag | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 1.00' (304.8mm) | 20 AWG, 24 AWG | Shielded | A Male, Left Angle to Mini B Male | |
![]() | 150 In Stock | 1 : 85.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Extension Cable | 2.00' (609.6mm) | 24 AWG, 28 AWG | Unshielded | A Female to A Male | |
![]() | 867 In Stock | 1 : 112.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | Clear | USB 2.0 | Data Transfer and Charge | 1.00' (304.8mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male | |
![]() | 0 Backorder | — | - | - | - | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge | 3.00' (914.4mm) | - | Unshielded | B Male to C Male | |
![]() | 553 In Stock | 1 : 152.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 15.00' (4.57m) | 24 AWG, 28 AWG | Unshielded | A Male to B Male | |
2,043 In Stock | 1 : 85.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | White | USB 2.0 | Data Transfer and Charge, Extension Cable | 0.67' (203.2mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male | ||
![]() | 307 In Stock | 1 : 78.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | White | USB 2.0 | Data Transfer and Charge, Extension Cable | 2.00' (609.6mm) | 24 AWG, 28 AWG | Unshielded | A Female to A Male | |
0 Backorder | — | - | - | - | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 1.33' (406.4mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male | ||
80 In Stock | 1 : 118.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male, Left Angle to B Male | ||
![]() | 503 In Stock | 1 : 118.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Extension Cable | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Female to A Male | |
860 In Stock | 1 : 135.000Â â‚« Retail Package | - | - | Retail Package | 480Mbps | White | USB 2.0 | Data Transfer and Charge, Extension Cable | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Female to A Male | ||
![]() | 19 In Stock | 1 : 102.000Â â‚« Retail Package | - | obsolete | Retail Package | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 1.00' (304.8mm) | - | Unshielded | A Male to Mini B Male | |
0 Backorder | — | - | - | - | 480Mbps | White | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male, Left Angle to B Male | ||
0 Backorder | — | - | - | - | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 3.00' (914.4mm) | 28 AWG, 28 AWG | Shielded | A Male to Mini B Male | ||
0 Backorder | — | - | - | - | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Extension Cable | 0.58' (178.0mm) | 24 AWG, 28 AWG | Unshielded | A Female to A Male | ||
0 Backorder | — | - | - | - | 480Mbps | White | USB 2.0 | Data Transfer and Charge, Extension Cable | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Female to A Male | ||
0 Backorder | — | - | - | - | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Extension Cable | 22.00' (6.71m) | - | Unshielded | A Male to B Male | ||
11 In Stock | 1 : 507.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | 2 Screw Locks (2), Data Transfer and Charge, Panel Mount | 15.00' (4.57m) | 24 AWG, 28 AWG | Shielded | A Male to B Male |



















