USB Cables
Compare USB Cables products with catalog listings, product details, manufacturers, and sourcing options.
USB Cables Products
Showing : 821 - 840
of 6,613 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate | Color | Specifications | Features | Length | Wire Gauge | Shielding | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 In Stock | 1 : 3.890.000Â â‚« Bulk | - | - | Bulk | 480Mbps | White | USB 2.0 | - | 9.84' (3.00m) | - | Unshielded | A Female (2) to A Male (2) | |
![]() AK-300116-018-S CABLE A PLUG TO MCR B PLUG 5.90' Assmann WSW Components products.productDetail.classifications.rohs | 0 Backorder | 200 : 148.000Â â‚« Bag | - | obsolete | Bag | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge | 5.90' (1.80m) | 24 AWG, 28 AWG, 28 AWG | Shielded | A Male to Micro B Male | |
![]() AK-300116-050-S CBL A PLUG TO MCR B PLUG 16.4' Assmann WSW Components products.productDetail.classifications.rohs | 410 In Stock | 1 : 401.000Â â‚« Bag | - | - | Bag | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge | 16.40' (5.00m) | 24 AWG, 28 AWG, 28 AWG | Shielded | A Male to Micro B Male | |
![]() | 430 In Stock | 1 : 67.000Â â‚« Box | - | - | Box | - | Black | - | - | 3.28' (1.00m) | 27 AWG, 28 AWG | - | A Male to Micro B Male | |
![]() | 8,114 In Stock | 1 : 214.000Â â‚« Box | - | - | Box | - | Black | - | - | 4.92' (1.50m) | 24 AWG, 28 AWG | - | A Male to Micro B Male | |
![]() | 8 In Stock | 1 : 2.723.000Â â‚« Bulk | - | - | Bulk | 5Gbps | Clear | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 0 Backorder | 5 : 3.793.000Â â‚« Bulk | - | - | Bulk | 5Gbps | Clear | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 1 In Stock | 1 : 2.806.000Â â‚« Bulk | - | - | Bulk | 5Gbps | Clear | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Extension Cable | 3.00' (914.4mm) | 24 AWG, 28 AWG | Shielded | A Male to B Male | |
![]() | 7 In Stock | 1 : 4.541.000Â â‚« Bulk | - | - | Bulk | 5Gbps | Clear | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Extension Cable | 6.00' (1.83m) | 24 AWG, 28 AWG | Shielded | A Male to B Male | |
![]() | 244 In Stock | 1 : 1.781.000Â â‚« Bulk | - | - | Bulk | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Repeater | 25.00' (7.62m) | - | Shielded | A Male to B Male | |
![]() | 0 Backorder | — | - | obsolete | - | 5Gbps | Black | USB 5Gbps (USB 3.0, USB 3.x Gen 1, Superspeed) | Data Transfer and Charge, Repeater | 36.00' (10.97m) | - | Shielded | A Male to B Male | |
44 In Stock | 1 : 944.000Â â‚« Bag | - | - | Bag | - | - | - | - | 0.66' (200.0mm) | - | - | Micro B Male to Micro B Male | ||
![]() | 46 In Stock | 1 : 853.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Industrial Environments - IP67/IP68 | 6.56' (2.00m) | - | Shielded | A Male to Mini B Male (Circular Coupling) | |
![]() | 0 Backorder | 25 : 627.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Industrial Environments - IP67/IP68 | 6.56' (2.00m) | - | Shielded | Mini A Male to Mini B Male (Circular Coupling) | |
![]() | 8 In Stock | 1 : 1.060.000Â â‚« Bulk | - | - | Bulk | 480Mbps | Black | USB 2.0 | Data Transfer and Charge, Industrial Environments - IP67/IP68 | 16.40' (5.00m) | 28 AWG, 28 AWG | Shielded | Mini B Male to Cable, Round (Circular Coupling) | |
![]() | 95 In Stock | 1 : 2.953.000Â â‚« Box | - | - | Box | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 1.64' (500.0mm) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 46 In Stock | 1 : 3.767.000Â â‚« Box | - | - | Box | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 32.81' (10.00m) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 93 In Stock | 1 : 3.040.000Â â‚« Box | - | - | Box | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 3.28' (1.00m) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 4 In Stock | 1 : 3.126.000Â â‚« Box | - | - | Box | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 4.92' (1.50m) | 24 AWG, 28 AWG | Shielded | A Male to A Male | |
![]() | 200 In Stock | 1 : 2.545.000Â â‚« Box | - | - | Box | 480Mbps | Black | USB 2.0 | Data Transfer and Charge | 6.56' (2.00m) | 24 AWG, 28 AWG | Shielded | A Male to A Male |



















