Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 6361 - 6380
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | 300 V | - | -55°C ~ 200°C | - | 60 | Flat Cable | - | 10GOhm | UL Style 20424 | 100.0' (30.48m) | 28 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Silver Coated | 0.029" (0.74mm) | 3.000" (76.20mm) | Blue | - | Blue | - | - | |
![]() | 0 Backorder | 300 : 39.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 80°C | - | 10 | Flat Cable, Flat Jacket | Splice Free | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.100" (2.54mm) | 0.580" (14.73mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | - | - | 300 V | - | -20°C ~ 80°C | - | 16 | Flat Cable, Flat Jacket | - | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.100" (2.54mm) | 0.882" (22.40mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 3 : 4.777.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 80°C | - | 20 | Flat Cable, Flat Jacket | Splice Free | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.100" (2.54mm) | 1.080" (27.43mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 300 : 156.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 80°C | - | 50 | Flat Cable, Flat Jacket | Splice Free | 10GOhm | UL Style 2912 | 100.0' (30.48m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.100" (2.54mm) | 2.580" (65.53mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | 600 : 559.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 100 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 2.500" (63.50mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 1000 : 114.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 20 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.500" (12.70mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 1000 : 148.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.650" (16.51mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 5 : 26.088.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 36 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.900" (22.86mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 237.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 40 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.000" (25.40mm) | Blue | - | White | - | - | |
![]() | 755 In Stock | 1 : 697.000 ₫ Digi-Spool®, Continuous Spool 100 : 364.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 150 V | - | -55°C ~ 150°C | - | 50 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | Solid | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.250" (31.75mm) | Blue | - | White | - | - | |
![]() | 589 In Stock | 1 : 2.190.000 ₫ Digi-Spool®, Continuous Spool 100 : 1.190.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 150 V | - | -55°C ~ 150°C | - | 100 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 2.500" (63.50mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | — | - | - | - | 150 V | - | -55°C ~ 150°C | - | 20 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.500" (12.70mm) | Blue | - | White | - | - | |
![]() | 804 In Stock | 1 : 634.000 ₫ Digi-Spool®, Continuous Spool 100 : 349.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 150 V | - | -55°C ~ 155°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.650" (16.51mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 358.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 36 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 0.900" (22.86mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 395.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 40 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.000" (25.40mm) | Blue | - | White | - | - | |
![]() | 215 In Stock | 1 : 1.157.000 ₫ Digi-Spool®, Continuous Spool 100 : 628.000 ₫ Spool | - | - | Spool, Digi-Spool®, Continuous Spool | 150 V | - | -55°C ~ 150°C | - | 50 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.250" (31.75mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 581.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 60 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.500" (38.10mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 500 : 659.000 ₫ Spool | - | - | Spool | 150 V | - | -55°C ~ 150°C | - | 68 | Flat Cable | - | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.700" (43.18mm) | Blue | - | White | - | - | |
![]() | 0 Backorder | 3 : 30.696.000 ₫ Bulk | - | obsolete | Bulk | 150 V | - | -55°C ~ 150°C | - | 68 | Flat Cable | Splice Free | 10GOhm | UL Style 20726 | 100.0' (30.48m) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | 0.024" (0.61mm) | 1.700" (43.18mm) | Blue | - | White | - | - |



















