Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 661 - 680
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 50.0' (15.24m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.039" (0.99mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 25.0' (7.62m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.039" (0.99mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 10.0' (3.05m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.039" (0.99mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 5.0' (1.52m) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.039" (0.99mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 1.00' (304.80mm) | 26 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 34 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.039" (0.99mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 50.0' (15.24m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 25.0' (7.62m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 10.0' (3.05m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 5.0' (1.52m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 25 | Flat Cable | Zippable | 10GOhm | UL Style 2651 | 1.00' (304.80mm) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 4 | Flat Cable | Zippable | 10GOhm | UL E42769 | 50.0' (15.24m) | 18 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 30 AWG | 0.156" (3.96mm) | Copper, Tinned | 0.077" (1.96mm) | 0.568" (14.43mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 4 | Flat Cable | Zippable | 10GOhm | UL E42769 | 25.0' (7.62m) | 18 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 30 AWG | 0.156" (3.96mm) | Copper, Tinned | 0.077" (1.96mm) | 0.568" (14.43mm) | Red | - | Gray | - | - | |
![]() | 5 In Stock | 1 : 631.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 80°C | - | 4 | Flat Cable | Zippable | 10GOhm | UL E42769 | 10.0' (3.05m) | 18 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 30 AWG | 0.156" (3.96mm) | Copper, Tinned | 0.077" (1.96mm) | 0.568" (14.43mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 4 | Flat Cable | Zippable | 10GOhm | UL E42769 | 5.0' (1.52m) | 18 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 30 AWG | 0.156" (3.96mm) | Copper, Tinned | 0.077" (1.96mm) | 0.568" (14.43mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 4 | Flat Cable | Zippable | 10GOhm | UL E42769 | 1.00' (304.80mm) | 18 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 19 Strands / 30 AWG | 0.156" (3.96mm) | Copper, Tinned | 0.077" (1.96mm) | 0.568" (14.43mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 (20 Pair Twisted) | Flat Twisted Pair | - | 1GOhms | UL Style 20462 | 50.0' (15.24m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.080" (2.03mm) | 2.000" (50.80mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 (20 Pair Twisted) | Flat Twisted Pair | - | 1GOhms | UL Style 20462 | 25.0' (7.62m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.080" (2.03mm) | 2.000" (50.80mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 (20 Pair Twisted) | Flat Twisted Pair | - | 1GOhms | UL Style 20462 | 10.0' (3.05m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.080" (2.03mm) | 2.000" (50.80mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 40 (20 Pair Twisted) | Flat Twisted Pair | - | 1GOhms | UL Style 20462 | 5.0' (1.52m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.080" (2.03mm) | 2.000" (50.80mm) | - | - | Multiple | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 80°C | - | 34 | Flat Cable, Round Jacket | Zippable | 10GOhm | UL Style 20267 | 50.0' (15.24m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 1.650" (41.91mm) | Red | - | Black | - | - |



















