Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 1101 - 1120
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 82.000 ₫ Bulk | - | - | Bulk | 300 V | - | -20°C ~ 105°C | - | 34 | Flat Cable | Splice Free, Stripped Ends, Zippable | 10GOhm | UL Style 2651 | 1.00' (304.80mm) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.700" (43.18mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 80°C | - | 10 | Flat Cable | Splice Free, Stripped Ends | 1GOhms | - | 1.00' (304.80mm) | 30 AWG | Unshielded | Polyolefin (PO) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.030" (0.76mm) | 0.300" (7.62mm) | - | - | Silver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 80°C | - | 14 | Flat Cable | Splice Free, Stripped Ends | 1GOhms | - | 1.00' (304.80mm) | 30 AWG | Unshielded | Polyolefin (PO) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.030" (0.76mm) | 0.400" (10.16mm) | - | - | Silver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 80°C | - | 20 | Flat Cable | Splice Free, Stripped Ends | 1GOhms | - | 1.00' (304.80mm) | 30 AWG | Unshielded | Polyolefin (PO) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.030" (0.76mm) | 0.550" (13.97mm) | - | - | Silver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 80°C | - | 30 | Flat Cable | Splice Free, Stripped Ends | 1GOhms | - | 1.00' (304.80mm) | 30 AWG | Unshielded | Polyolefin (PO) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.030" (0.76mm) | 0.800" (20.32mm) | - | - | Silver | - | - | |
![]() | 2 In Stock | 1 : 5.685.000 ₫ Spool | - | obsolete | Spool | - | - | - | - | 2 | Flat Cable | - | - | UL Style 21065 | 100.0' (30.48m) | 24 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 19 Strands / 36 AWG | - | Copper Alloy, Silver Coated | 0.044" (1.12mm) | 0.084" (2.13mm) | Black | - | Blue | - | - | |
![]() | 2 In Stock | 1 : 2.867.000 ₫ Spool | - | obsolete | Spool | - | - | - | - | 2 | Flat Cable | - | - | UL Style 21065 | 50.0' (15.24m) | 24 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 19 Strands / 36 AWG | - | Copper Alloy, Silver Coated | 0.044" (1.12mm) | 0.084" (2.13mm) | Black | - | Blue | - | - | |
![]() | 20 In Stock | 1 : 573.000 ₫ Spool | - | obsolete | Spool | - | - | - | - | 2 | Flat Cable | - | - | UL Style 21065 | 10.0' (3.05m) | 24 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 19 Strands / 36 AWG | - | Copper Alloy, Silver Coated | 0.044" (1.12mm) | 0.084" (2.13mm) | Black | - | Blue | - | - | |
![]() | 23 In Stock | 1 : 290.000 ₫ Spool | - | obsolete | Spool | - | - | - | - | 2 | Flat Cable | - | - | UL Style 21065 | 5.0' (1.52m) | 24 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 19 Strands / 36 AWG | - | Copper Alloy, Silver Coated | 0.044" (1.12mm) | 0.084" (2.13mm) | Black | - | Blue | - | - | |
![]() | 1,829 In Stock | 1 : 730.000 ₫ Digi-Spool®, Continuous Spool | - | - | Digi-Spool®, Continuous Spool | 150 V | 2500.0' (762.00m) | -55°C ~ 200°C | - | 68 | Flat Cable | - | - | UL Style 20726 | Enter Number of Feet in Order Quantity | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | - | 1.700" (43.18mm) | Blue | - | Natural | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -55°C ~ 200°C | - | 68 | Flat Cable | - | - | UL Style 20726 | 1.00' (304.80mm) | 30 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Silver Coated | - | 1.700" (43.18mm) | Blue | - | Natural | - | - | |
![]() | 146 In Stock | 1 : 294.000 ₫ Digi-Spool®, Continuous Spool | - | - | Digi-Spool®, Continuous Spool | - | 2500.0' (762.00m) | - | - | 18 | Flat Cable | - | - | - | Enter Number of Feet in Order Quantity | 30 AWG | Unshielded | - | - | 0.025" (0.64mm) | - | - | - | - | - | Natural | - | - | |
![]() | 1,373 In Stock | 1 : 137.000 ₫ Digi-Spool®, Continuous Spool | - | - | Digi-Spool®, Continuous Spool | 300 V | 2500.0' (762.00m) | 200°C | - | 9 | Flat Cable | - | - | UL Style 20424 | Enter Number of Feet in Order Quantity | 28 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 19 Strands / 40 AWG | 0.050" (1.27mm) | Copper Alloy, Silver Coated | - | - | - | - | Natural | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -55°C ~ 200°C | - | 6 | Flat Cable | - | - | UL Style 20424 | 1.00' (304.80mm) | 28 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Silver Coated | - | 0.300" (7.62mm) | Blue | - | Blue | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -55°C ~ 200°C | - | 10 | Flat Cable | - | - | UL Style 20424 | 1.00' (304.80mm) | 28 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Silver Coated | - | 0.500" (12.70mm) | Blue | - | Blue | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -55°C ~ 200°C | - | 20 | Flat Cable | - | - | UL Style 20424 | 1.00' (304.80mm) | 28 AWG | Unshielded | Fluorinated Ethylene-Propylene (FEP) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Silver Coated | - | 1.000" (25.40mm) | Blue | - | Blue | - | - | |
![]() | 300 In Stock | 300 : 30.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 37 | Flat Cable | Splice Free, Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.850" (46.99mm) | Red | - | Gray | - | - | |
![]() | 6,300 In Stock | 300 : 28.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 105°C | - | 34 | Flat Cable | Splice Free, Zippable | 10GOhm | UL Style 2651 | 300.0' (91.44m) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 1.700" (43.18mm) | Red | - | Gray | - | - | |
![]() | 113 In Stock | 1 : 32.000 ₫ Bag | - | - | Bag | 300 V | - | -25°C ~ 105°C | - | 4 | Flat Cable | - | 100MOhms | - | 3.28' (1000.00mm) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | - | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.189" (4.81mm) | Red | - | Gray | - | 1 A | |
![]() | 75 In Stock | 10 : 44.000 ₫ Bag | - | - | Bag | 300 V | - | -25°C ~ 105°C | - | 6 | Flat Cable | - | 100MOhms | - | 3.28' (1000.00mm) | 28 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | - | 0.050" (1.27mm) | Copper, Tinned | 0.035" (0.89mm) | 0.289" (7.35mm) | Red | - | Gray | - | 1 A |
















