Flat Ribbon Cables
Compare Flat Ribbon Cables products with catalog listings, product details, manufacturers, and sourcing options.
Flat Ribbon Cables Products
Showing : 1281 - 1300
of 6,699 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Features | Insulation Resistance | Ratings | Length | Wire Gauge | Shielding | Jacket (Insulation) Material | Conductor Strand | Pitch | Conductor Material | Ribbon Thickness | Ribbon Width | First Conductor Mark | Grade | Jacket Color | Notification | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 In Stock | 1 : 272.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 50 | Flat Cable, Round Jacket | Splice Free, Zippable | 10GOhm | UL Style 20267 | 1.00' (304.80mm) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 2.450" (62.23mm) | Red | - | Black | - | - | |
![]() | 5 In Stock | 1 : 300.000 ₫ Bulk | - | obsolete | Bulk | 300 V | - | -20°C ~ 105°C | - | 60 | Flat Cable, Round Jacket | Splice Free, Zippable | 10GOhm | UL Style 20267 | 1.00' (304.80mm) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 2.950" (74.93mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 105°C | - | 64 | Flat Cable, Round Jacket | Splice Free, Zippable | 10GOhm | UL Style 20267 | 1.00' (304.80mm) | 28 AWG | Shielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 36 AWG | 0.050" (1.27mm) | Copper, Tinned | - | 3.150" (80.01mm) | Red | - | Black | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 10 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.250" (6.35mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 12 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.300" (7.62mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 14 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.350" (8.89mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | 1 : 37.000 ₫ Spool | - | obsolete | Spool | 150 V | - | -40°C ~ 105°C | - | 16 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.402" (10.20mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 20 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.500" (12.70mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 30 | Flat Cable | Zippable | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | Solid | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.750" (19.05mm) | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 100 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 2.500" (63.50mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 20 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.500" (12.70mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 26 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.650" (16.51mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 30 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.750" (19.05mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 40 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 1.000" (25.40mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 50 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 1.250" (31.75mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 60 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 1.500" (38.10mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 68 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 1.700" (43.18mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 30 V | - | -20°C ~ 105°C | - | 80 | Flat Cable | - | 10GOhm | UL Style 20596 | 1.00' (304.80mm) | 30 AWG | Unshielded | Poly-Vinyl Chloride (PVC) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 2.000" (50.80mm) | Red | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 10 | Flat Cable | - | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | - | Blue | - | Gray | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 150 V | - | -40°C ~ 105°C | - | 20 | Flat Cable | - | 10GOhm | UL Style 20297 | 1.00' (304.80mm) | 30 AWG | Unshielded | Thermoplastic Elastomer (TPE) | 7 Strands / 38 AWG | 0.025" (0.64mm) | Copper, Tinned | 0.025" (0.64mm) | 0.500" (12.70mm) | Blue | - | Gray | - | - |



















