Multiple Conductor Cables
Compare Multiple Conductor Cables products with catalog listings, product details, manufacturers, and sourcing options.
Multiple Conductor Cables Products
Showing : 961 - 980
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Jacket (Insulation) Diameter | Usage | Features | Conductor Insulation | Ratings | Length | Wire Gauge | Jacket (Insulation) Material | Conductor Strand | Note | Jacket (Insulation) Thickness | Shield Coverage | Shield Material | Shield Type | Conductor Material | Grade | Jacket Color | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 30000 : 5.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 3 | Multi-Conductor | 0.133" (3.38mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 500.0' (152.4m) | 20 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | Brown | - | |
![]() | 0 Backorder | 30000 : 3.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 4 | Multi-Conductor | 0.142" (3.61mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 250.0' (76.2m) | 20 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | Brown | - | |
![]() | 0 Backorder | 500 : 4.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 5 | Multi-Conductor | 0.160" (4.06mm) | Thermostat | - | - | UL Style CL2 | 250.0' (76.2m) | 20 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | Brown | - | |
![]() | 0 Backorder | 30000 : 12.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 2 | Multi-Conductor | 0.142" (3.61mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 2500' (762.0m) | 18 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | White | - | |
![]() | 0 Backorder | 30000 : 7.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 3 | Multi-Conductor | 0.150" (3.81mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 1000.0' (304.8m) | 18 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | White | - | |
![]() | 0 Backorder | 30000 : 12.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 5 | Multi-Conductor | 0.181" (4.60mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 1000.0' (304.8m) | 18 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | White | - | |
![]() | 0 Backorder | 25000 : 13.000 ₫ Spool | - | - | Spool | 150 V | - | -20°C ~ 105°C | - | 6 | Multi-Conductor | 0.208" (5.28mm) | - | - | Poly-Vinyl Chloride (PVC) | - | 1000.0' (304.8m) | 18 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | 0.0080" (0.203mm) | - | - | - | Copper, Annealed Bare | - | White | - | |
![]() | 0 Backorder | 20000 : 683.000 ₫ Spool | - | - | Spool | 600 V | - | -40°C ~ 90°C | - | 8 | Multi-Conductor | 0.935" (23.75mm) | - | Oil Resistant, UV Resistant | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 2500' (762.0m) | 10 AWG | Super Vu-Tron® | 104/30 | - | 0.0450" (1.143mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | 23000 : 210.000 ₫ Spool | - | - | Spool | 600 V | - | -40°C ~ 90°C | - | 10 | Multi-Conductor | 0.950" (24.13mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 1000.0' (304.8m) | 12 AWG | Super Vu-Tron® | 65/30 | - | 0.0450" (1.143mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | 30000 : 512.000 ₫ Spool | - | - | Spool | 600 V | - | -40°C ~ 90°C | - | 6 | Multi-Conductor | 0.710" (18.03mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 5000' (1524.0m) | 14 AWG | Super Vu-Tron® | 41/30 | - | 0.0450" (1.143mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 14 | Multi-Conductor | 0.630" (16.00mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 18 AWG | Super Vu-Tron® | 16/30 | - | 0.0300" (0.762mm) | - | - | - | Copper, Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 90°C | - | 2 | Multi-Conductor | 0.225" (5.72mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 250.0' (76.2m) | 18 AWG | Carolprene | 41/34 | - | 0.0150" (0.381mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 300 V | - | -20°C ~ 90°C | - | 3 | Multi-Conductor | 0.235" (5.97mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 250.0' (76.2m) | 18 AWG | Carolprene | 41/34 | - | 0.0150" (0.381mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 3 | Multi-Conductor | 0.840" (21.34mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 8 AWG | Carolprene | 133/29 | - | 0.0600" (1.524mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 4 | Multi-Conductor | 0.945" (24.00mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 8 AWG | Carolprene | 133/29 | - | 0.0600" (1.524mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | 190000 : 192.000 ₫ Spool | - | - | Spool | 600 V | - | -40°C ~ 90°C | - | 4 | Multi-Conductor | 0.945" (24.00mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 5000' (1524.0m) | 8 AWG | Carolprene | 133/29 | - | 0.0600" (1.524mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 4 | Multi-Conductor | 0.960" (24.38mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 8 AWG | Carolprene | 133/29 | - | 0.0600" (1.524mm) | - | - | - | Copper, Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 3 | Multi-Conductor | 0.980" (24.89mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 6 AWG | Carolprene | 133/27 | - | 0.0600" (1.524mm) | - | - | - | Copper, Annealed Bare | - | Black | - | |
![]() | 0 Backorder | — | - | obsolete | - | 600 V | - | -40°C ~ 90°C | - | 3 | Multi-Conductor | 0.980" (24.89mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | - | 6 AWG | Carolprene | 133/27 | - | 0.0600" (1.524mm) | - | - | - | Copper, Bare | - | Black | - | |
![]() | 0 Backorder | 95000 : 283.000 ₫ Spool | - | - | Spool | 600 V | - | -40°C ~ 90°C | - | 4 | Multi-Conductor | 1.080" (27.43mm) | - | - | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 5000' (1524.0m) | 6 AWG | Carolprene | 133/27 | - | 0.0600" (1.524mm) | - | - | - | Copper, Annealed Bare | - | Black | - |
