Multiple Conductor Cables
Compare Multiple Conductor Cables products with catalog listings, product details, manufacturers, and sourcing options.
Multiple Conductor Cables Products
Showing : 9861 - 9880
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Jacket (Insulation) Diameter | Usage | Features | Conductor Insulation | Ratings | Length | Wire Gauge | Jacket (Insulation) Material | Conductor Strand | Note | Jacket (Insulation) Thickness | Shield Coverage | Shield Material | Shield Type | Conductor Material | Grade | Jacket Color | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 7.000 ₫ Box | - | - | Box | - | - | 0°C ~ 75°C | - | 2 | Multi-Conductor | 0.128" (3.25mm) | Commercial Audio | Drain Wire, Rip Cord | Low Smoke Poly-Vinyl Chloride (LSPVC) | UL Style CMP | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC), Plenum | 7/30 | - | 0.0150" (0.381mm) | 100% | Aluminum | Foil | Copper, Bare | - | White | - | |
![]() | 18,000 In Stock | 1000 : 9.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 60°C | - | 8 (4 Pair) | Multi-Pair, Cat5e | 0.190" (4.83mm) | - | Rip Cord | Polyolefin (PO) | UL Style CMR | 1000.0' (304.8m) | 24 AWG | Poly-Vinyl Chloride (PVC), Riser | Solid | - | - | - | - | - | Copper, Bare | - | Blue | - | |
![]() | 0 Backorder | 1000 : 10.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 60°C | - | 8 (4 Pair) | Multi-Pair, Cat5e | 0.190" (4.83mm) | - | Rip Cord | Polyolefin (PO) | UL Style CMR | 1000.0' (304.8m) | 24 AWG | Poly-Vinyl Chloride (PVC), Riser | Solid | - | - | - | - | - | Copper, Bare | - | White | - | |
![]() | 0 Backorder | 1000 : 15.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 75°C | - | 8 (4 Pair Twisted) | Multi-Pair, Cat5e | 0.190" (4.83mm) | Network | Rip Cord | Fluorinated Ethylene-Propylene (FEP), Polyolefin (PO) | UL Style CMP | 1000.0' (304.8m) | 24 AWG | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | Solid | - | - | - | - | - | Copper, Bare | - | White | - | |
![]() | 1,000 In Stock | 1000 : 15.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 75°C | - | 8 (4 Pair Twisted) | Multi-Pair, Cat5e | 0.190" (4.83mm) | Network | Rip Cord | Fluorinated Ethylene-Propylene (FEP), Polyolefin (PO) | UL Style CMP | 1000.0' (304.8m) | 24 AWG | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | Solid | - | - | - | - | - | Copper, Bare | - | Black | - | |
![]() | 500 In Stock | 500 : 54.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 2 (1 Pair Twisted) | Multi-Conductor | 0.116" (2.95mm) | - | - | Fluorinated Ethylene-Propylene (FEP) | UL Style CMP | 500.0' (152.4m) | 22 AWG | Low Smoke Poly-Vinyl Chloride (LSPVC) | 7/30 | - | 0.0140" (0.356mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Natural | - | |
![]() | 0 Backorder | 500 : 19.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 4 | Multi-Conductor | 0.210" (5.33mm) | Alarm, Security, Sound | Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 16 AWG | Poly-Vinyl Chloride (PVC), Riser | 19/29 | - | 0.0170" (0.432mm) | - | - | - | Copper, Bare | - | Gray | - | |
![]() | 46 In Stock | 1 : 6.886.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 4 | Multi-Conductor | 0.188" (4.78mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 18 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/26 | - | 0.0170" (0.432mm) | 100% | Aluminum | Foil | Copper, Bare | - | Gray | - | |
![]() | 33,000 In Stock | 500 : 12.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 4 | Multi-Conductor | 0.184" (4.67mm) | Alarm, Security, Sound | Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 18 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/26 | - | 0.0170" (0.432mm) | - | - | - | Copper, Bare | - | Gray | - | |
![]() | 18 In Stock | 1 : 8.797.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 6 | Multi-Conductor | 0.224" (5.69mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 18 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/26 | - | 0.0170" (0.432mm) | 100% | Aluminum | Foil | Copper, Bare | - | Gray | - | |
![]() | 106 In Stock | 1 : 4.982.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 4 | Multi-Conductor | 0.163" (4.14mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 20 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/28 | - | 0.0170" (0.432mm) | 100% | Aluminum | Foil | Copper, Bare | - | Gray | - | |
![]() | 14,500 In Stock | 500 : 6.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 4 | Multi-Conductor | 0.141" (3.58mm) | Alarm, Security, Sound | Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/30 | - | 0.0170" (0.432mm) | - | - | - | Copper, Bare | - | Gray | - | |
![]() | 75,000 In Stock | 500 : 10.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 6 | Multi-Conductor | 0.172" (4.37mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/30 | - | 0.0170" (0.432mm) | 100% | Aluminum | Foil | Copper, Bare | - | Gray | - | |
![]() | 41 In Stock | 1 : 5.795.000 ₫ Box | - | - | Box | - | - | -20°C ~ 75°C | - | 8 | Multi-Conductor | 0.187" (4.75mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Polypropylene (PP) | UL Style CMR | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC), Riser | 7/30 | - | 0.0180" (0.457mm) | 100% | Aluminum | Foil | Copper, Bare | - | Gray | - | |
![]() | 0 Backorder | 500 : 14.000 ₫ Box | - | - | Box | - | - | 0°C ~ 75°C | - | 4 | Multi-Conductor | 0.188" (4.78mm) | Alarm, Security, Sound | Drain Wire, Rip Cord | Low Smoke Poly-Vinyl Chloride (LSPVC) | UL Style CMP | 500.0' (152.4m) | 18 AWG | Poly-Vinyl Chloride (PVC), Plenum | 7/26 | - | 0.0150" (0.381mm) | 100% | Aluminum | Foil | Copper, Bare | - | Natural | - | |
![]() | 0 Backorder | 500 : 13.000 ₫ Box | - | - | Box | - | - | -10°C ~ 75°C | - | 4 | Multi-Conductor | 0.180" (4.57mm) | Alarm, Security, Sound | Rip Cord | Low Smoke Poly-Vinyl Chloride (LSPVC) | UL Style CMP | 500.0' (152.4m) | 18 AWG | Low Smoke Poly-Vinyl Chloride (LSPVC) | - | - | 0.0150" (0.381mm) | - | - | - | Copper, Bare | - | Natural | - | |
![]() | 0 Backorder | 500 : 73.000 ₫ Box | - | - | Box | - | - | -20°C ~ 90°C | - | 4 (2 Pair Twisted) | Multi-Pair | 0.153" (3.89mm) | - | Drain Wire | Fluorinated Ethylene-Propylene (FEP) | UL Style CMP | 500.0' (152.4m) | 22 AWG | Low Smoke Poly-Vinyl Chloride (LSPVC) | 7/30 | - | 0.0170" (0.432mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Natural | - | |
![]() | 65 In Stock | 1 : 4.412.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 60°C | - | 2 (1 Pair Twisted) | Speaker | 0.180" (4.57mm) | Audio, Control, Instrumentation | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 20 AWG | Poly-Vinyl Chloride (PVC) | 7/28 | - | 0.0250" (0.635mm) | - | - | - | Copper, Tinned | - | Chrome | - | |
![]() | 50 In Stock | 1 : 3.265.000 ₫ Spool | - | - | Spool | 300 V | - | -20°C ~ 60°C | - | 2 (1 Pair) | Speaker | 0.170" (4.32mm) | Audio, Control, Instrumentation | - | Poly-Vinyl Chloride (PVC) | UL Style CMG | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0250" (0.635mm) | - | - | - | Copper, Tinned | - | Chrome | - | |
![]() | 24 In Stock | 1 : 4.722.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 80°C | - | 3 | Multi-Conductor | 0.172" (4.37mm) | Audio, Control, Instrumentation | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0320" (0.813mm) | - | - | - | Copper, Tinned | - | Chrome | - |



















