Multiple Conductor Cables
Compare Multiple Conductor Cables products with catalog listings, product details, manufacturers, and sourcing options.
Multiple Conductor Cables Products
Showing : 9921 - 9940
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Jacket (Insulation) Diameter | Usage | Features | Conductor Insulation | Ratings | Length | Wire Gauge | Jacket (Insulation) Material | Conductor Strand | Note | Jacket (Insulation) Thickness | Shield Coverage | Shield Material | Shield Type | Conductor Material | Grade | Jacket Color | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 In Stock | 1 : 29.552.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 25 | Multi-Conductor | 0.339" (8.61mm) | Computer | Drain Wire | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 24 AWG | Poly-Vinyl Chloride (PVC) | 7/32 | - | 0.0320" (0.813mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Chrome | - | |
![]() | 100 In Stock | 100 : 245.000 ₫ Spool | - | - | Spool | 300 V | - | -30°C ~ 80°C | - | 9 | Multi-Conductor | 0.255" (6.48mm) | Computer | - | Poly-Vinyl Chloride (PVC) | UL Style 2464 | 100.0' (30.5m) | 24 AWG | Poly-Vinyl Chloride (PVC) | 7/32 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 10 In Stock | 1 : 11.361.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 80°C | - | 4 (2 Pair Twisted) | Multi-Pair | 0.266" (6.76mm) | - | Drain Wire | Foam Polyethylene (FPE) | - | 100.0' (30.5m) | 24 AWG | Poly-Vinyl Chloride (PVC) | 7/32 | - | 0.0480" (1.219mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Chrome | - | |
![]() | 3 In Stock | 1 : 17.650.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 80°C | - | 6 (3 Pair Twisted) | Multi-Pair | 0.404" (10.26mm) | Audio, Control, Instrumentation | Drain Wire | Polypropylene (PP) | - | 100.0' (30.5m) | 18 AWG | Poly-Vinyl Chloride (PVC) | 19/30 | - | 0.0350" (0.889mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Chrome | - | |
![]() | 83 In Stock | 1 : 15.032.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 4 (2 Pair Twisted) | Multi-Pair | 0.340" (8.64mm) | Computer | Drain Wire | Polyethylene (PE) | - | 100.0' (30.5m) | 24 AWG | Poly-Vinyl Chloride (PVC) | 7/32 | - | 0.0350" (0.889mm) | 100%, 90% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 13 In Stock | 1 : 15.931.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 80°C | - | 6 (3 Pair Twisted) | Multi-Pair | 0.341" (8.66mm) | Audio, Control, Instrumentation | Drain Wire | Polypropylene (PP) | - | 100.0' (30.5m) | 20 AWG | Poly-Vinyl Chloride (PVC) | 7/28 | - | 0.0350" (0.889mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Chrome | - | |
![]() | 1,600 In Stock | 100 : 678.000 ₫ Spool | - | - | Spool | - | - | -20°C ~ 80°C | - | 24 (12 Pair Twisted) | Multi-Pair | 0.617" (15.67mm) | Audio, Control, Instrumentation | Drain Wire | Polypropylene (PP) | - | 100.0' (30.5m) | 20 AWG | Poly-Vinyl Chloride (PVC) | 7/28 | - | 0.0500" (1.270mm) | 100% | Aluminum | Foil | Copper, Tinned | - | Chrome | - | |
![]() | 16 In Stock | 1 : 8.338.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 3 | Multi-Conductor | 0.202" (5.13mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 80% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 5,600 In Stock | 100 : 97.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 4 | Multi-Conductor | 0.215" (5.46mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 23 In Stock | 1 : 12.042.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 5 | Multi-Conductor | 0.230" (5.84mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 70% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 0 Backorder | 1 : 13.340.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 6 | Multi-Conductor | 0.245" (6.22mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 1,200 In Stock | 100 : 159.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 8 | Multi-Conductor | 0.264" (6.71mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 600 In Stock | 100 : 207.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 10 | Multi-Conductor | 0.300" (7.62mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 4,200 In Stock | 100 : 259.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 15 | Multi-Conductor | 0.340" (8.64mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 1,000 In Stock | 100 : 559.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 25 | Multi-Conductor | 0.410" (10.41mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 15 In Stock | 1 : 73.267.000 ₫ Spool | - | - | Spool | - | - | -30°C ~ 80°C | - | 37 | Multi-Conductor | 0.460" (11.68mm) | Computer | - | Poly-Vinyl Chloride (PVC) | - | 100.0' (30.5m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0400" (1.016mm) | 100%, 65% | Aluminum; Copper, Tinned | Foil, Braid | Copper, Tinned | - | Chrome | - | |
![]() | 0 Backorder | — | - | - | - | - | - | -70°C ~ 150°C | - | 8 (4 Pair) | Multi-Pair, Cat5e | 0.187" (4.75mm) | Network | Gasoline Resistant, Oil Resistant, UV Resistant | Fluorinated Ethylene-Propylene (FEP) | ISO 11801 | 1000.0' (304.8m) | 24 AWG | Fluorinated Ethylene-Propylene (FEP) | Solid | - | - | - | - | - | Copper, Bare | - | Black | - | |
![]() | 2 In Stock | 1 : 183.630.000 ₫ Spool | - | - | Spool | - | - | -70°C ~ 150°C | - | 8 (4 Pair) | Multi-Pair, Cat6 | 0.214" (5.44mm) | Network | Oil Resistant, UV Resistant | Fluorinated Ethylene-Propylene (FEP) | UL Style CMP | 1000.0' (304.8m) | 23 AWG | Fluorinated Ethylene-Propylene (FEP) | Solid | - | - | - | - | - | Copper, Bare | - | Black | - | |
![]() | 0 Backorder | — | - | - | - | - | - | -40°C ~ 75°C | - | 8 (4 Pair) | Multi-Pair, Cat5e | 0.265" (6.73mm) | Network | Drain Wire, Oil Resistant, Rip Cord, UV Resistant | Polyolefin (PO) | UL Style CMR | 1000.0' (304.8m) | 24 AWG | Poly-Vinyl Chloride (PVC) | Solid | - | - | 100% | Aluminum | Foil | Copper, Bare | - | Black | - | |
![]() | 2,000 In Stock | 1000 : 24.000 ₫ Spool | - | - | Spool | - | - | -40°C ~ 75°C | - | 8 (4 Pair Twisted) | Multi-Pair | 0.265" (6.73mm) | Wireless LAN | Drain Wire | Polyolefin (PO) | - | 1000.0' (304.8m) | 24 AWG | Poly-Vinyl Chloride (PVC), Riser | Solid | - | - | 100% | Aluminum | Foil | Copper, Bare | - | Black | - |



















