Multiple Conductor Cables
Compare Multiple Conductor Cables products with catalog listings, product details, manufacturers, and sourcing options.
Multiple Conductor Cables Products
Showing : 101 - 120
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage | Spool Size | Operating Temperature | Qualification | Number of Conductors | Cable Type | Jacket (Insulation) Diameter | Usage | Features | Conductor Insulation | Ratings | Length | Wire Gauge | Jacket (Insulation) Material | Conductor Strand | Note | Jacket (Insulation) Thickness | Shield Coverage | Shield Material | Shield Type | Conductor Material | Grade | Jacket Color | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 34.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 2 | Multi-Conductor | 0.224" (5.69mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 23.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 3 | Multi-Conductor | 0.236" (5.99mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 31.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 3 | Multi-Conductor | 0.236" (5.99mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 42.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 3 | Multi-Conductor | 0.236" (5.99mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 27.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 4 | Multi-Conductor | 0.255" (6.48mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 35.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 4 | Multi-Conductor | 0.255" (6.48mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 100 : 60.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 4 | Multi-Conductor | 0.255" (6.48mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 33.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 5 | Multi-Conductor | 0.286" (7.26mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 46.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 5 | Multi-Conductor | 0.286" (7.26mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 65.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 5 | Multi-Conductor | 0.286" (7.26mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 36.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 7 | Multi-Conductor | 0.306" (7.77mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 51.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 7 | Multi-Conductor | 0.306" (7.77mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 100 : 85.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 7 | Multi-Conductor | 0.306" (7.77mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0380" (0.965mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 49.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 9 | Multi-Conductor | 0.394" (10.01mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0430" (1.092mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 69.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 9 | Multi-Conductor | 0.394" (10.01mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0430" (1.092mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 113.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 9 | Multi-Conductor | 0.394" (10.01mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0430" (1.092mm) | - | - | - | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 43.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 3 | Multi-Conductor | 0.324" (8.23mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 85% | Copper, Tinned | Braid | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 55.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 3 | Multi-Conductor | 0.324" (8.23mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 500.0' (152.4m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 85% | Copper, Tinned | Braid | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 89.000Â â‚« Bulk | - | - | Bulk | 600 V | - | - | - | 3 | Multi-Conductor | 0.324" (8.23mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | - | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 85% | Copper, Tinned | Braid | Copper, Bare | - | Slate | - | |
![]() | 0 Backorder | 1000 : 46.000Â â‚« Spool | - | - | Spool | 600 V | - | - | - | 4 | Multi-Conductor | 0.343" (8.71mm) | - | Oil Resistant | Poly-Vinyl Chloride (PVC) | UL Style 2587 | 1000.0' (304.8m) | 22 AWG | Poly-Vinyl Chloride (PVC) | 7/30 | - | 0.0350" (0.889mm) | 85% | Copper, Tinned | Braid | Copper, Bare | - | Slate | - |
