Silicon Capacitors
Compare Silicon Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Silicon Capacitors Products
Showing : 81 - 100
of 319 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Tolerance | Height | Applications | Size / Dimension | Features | ESL (Equivalent Series Inductance) | Package / Case | Capacitance | ESR (Equivalent Series Resistance) | Voltage - Breakdown | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±5% | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 5.6 pF | - | 25 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±5% | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 8.2 pF | - | 25 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.9 pF | - | 50 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±5% | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 6.8 pF | - | 25 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±5% | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 8.2 pF | - | 25 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.5 pF | - | 50 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.6 pF | - | 50 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.7 pF | - | 50 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.8 pF | - | 50 V | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | ±0.1pF | 0.016" (0.41mm) | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | - | 0402 (1005 Metric) | 0.9 pF | - | 50 V | |
![]() | 451 In Stock | 1 : 72.000 ₫ Cut Tape (CT) 1 : 72.000 ₫ Digi-Reel® 1,000 : 32.000 ₫ Tape & Reel (TR) | - | end of life | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | ±15% | 0.005" (0.12mm) | High Stability | 0.024" L x 0.012" W (0.60mm x 0.30mm) | High Reliability, Low Profile | 100pH | 0201 (0603 Metric) | 10000 pF | 300 mOhms | 11 V | |
![]() | 737 In Stock | 1 : 71.000 ₫ Cut Tape (CT) 1 : 71.000 ₫ Digi-Reel® 1,000 : 31.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | ±15% | 0.011" (0.27mm) | High Stability, Vertical Silicon Cap, Wirebond | 0.020" L x 0.020" W (0.50mm x 0.50mm) | High Reliability, Low Profile | 50pH | 0202 (0505 Metric) | 100 pF | 50 mOhms | 150 V | |
![]() | 79 In Stock | 1 : 73.000 ₫ Cut Tape (CT) 1 : 73.000 ₫ Digi-Reel® 1,000 : 32.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | - | 0.005" (0.12mm) | High Stability, Vertical Silicon Cap, Wirebond | 0.020" L x 0.020" W (0.50mm x 0.50mm) | High Reliability | - | 0202 (0505 Metric) | 10000 pF | - | 30 V | |
![]() | 702 In Stock | 1 : 73.000 ₫ Cut Tape (CT) 1 : 73.000 ₫ Digi-Reel® 1,000 : 32.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | - | 0.016" (0.41mm) | High Stability | 0.047" L x 0.028" W (1.20mm x 0.70mm) | High Reliability | - | 0402 (1005 Metric) | 0.047 µF | - | 30 V | |
![]() | 566 In Stock | 1 : 210.000 ₫ Cut Tape (CT) 1 : 210.000 ₫ Digi-Reel® 1,000 : 112.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | ±15% | 0.011" (0.27mm) | High Stability, Vertical Silicon Cap, Wirebond | 0.020" L x 0.020" W (0.50mm x 0.50mm) | High Reliability, Low Profile | 6pH | 0202 (0505 Metric) | 10000 pF | 14 mOhms | 30 V | |
![]() | 0 Backorder | 1 : 167.000 ₫ Cut Tape (CT) 1 : 167.000 ₫ Digi-Reel® 1,000 : 86.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 150°C | ±15% | 0.011" (0.27mm) | High Stability, Vertical Silicon Cap, Wirebond | 0.020" L x 0.020" W (0.50mm x 0.50mm) | High Reliability, Low Profile | 50pH | 0202 (0505 Metric) | 10000 pF | 50 mOhms | 30 V | |
![]() | 0 Backorder | 250 : 111.000 ₫ Tray | - | - | Tray | -55°C ~ 125°C | ±5% | 0.012" (0.30mm) | High Stability | 0.030" L x 0.030" W (0.76mm x 0.76mm) | - | - | Nonstandard | 39 pF | - | - | |
![]() | 0 Backorder | 250 : 101.000 ₫ Tray | - | - | Tray | -55°C ~ 125°C | ±10% | 0.012" (0.30mm) | High Stability | 0.020" L x 0.020" W (0.51mm x 0.51mm) | - | - | Nonstandard | 10 pF | - | - | |
![]() | 0 Backorder | 250 : 101.000 ₫ Tray | - | - | Tray | -55°C ~ 125°C | ±10% | 0.012" (0.30mm) | High Stability | 0.030" L x 0.030" W (0.76mm x 0.76mm) | - | - | Nonstandard | 100 pF | - | - | |
![]() | 0 Backorder | 250 : 101.000 ₫ Tray | - | - | Tray | -55°C ~ 125°C | ±10% | 0.012" (0.30mm) | High Stability | 0.020" L x 0.020" W (0.51mm x 0.51mm) | - | - | Nonstandard | 8.2 pF | - | - |



















