Trimmers, Variable Capacitors
Compare Trimmers, Variable Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Trimmers, Variable Capacitors Products
Showing : 481 - 500
of 1,620 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Adjustment Type | Operating Temperature | Capacitance Range | Size / Dimension | Features | Mounting Type | Q @ Freq | Dielectric Material | Height - Seated (Max) | Notification | Voltage - Rated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 101.000 ₫ Bulk | - | - | Bulk | Top | -40°C ~ 70°C | 4 ~ 20pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 108.000 ₫ Bulk | - | - | Bulk | Top | -40°C ~ 70°C | 4 ~ 27pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 60.000 ₫ Bulk | - | - | Bulk | Top | -40°C ~ 70°C | 1.5 ~ 5pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 86.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 85°C | 0.35 ~ 1.5pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polytetrafluoroethylene (PTFE) | 0.394" (10.00mm) | - | 150 V | |
![]() | 235 In Stock | 1 : 145.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 3 ~ 10pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 118.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 3 ~ 15pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 92.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 4 ~ 20pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 785 In Stock | 1 : 205.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 4 ~ 27pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 995 In Stock | 1 : 123.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 1.5 ~ 5pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 1000 : 86.000 ₫ Bulk | - | - | Bulk | Top | -40°C ~ 70°C | 1.2 ~ 5pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 150 V | |
![]() | 0 Backorder | 800 : 80.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 2.5 ~ 15pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 0 Backorder | 800 : 86.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 3 ~ 22.5pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 703 In Stock | 1 : 182.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 5.5 ~ 40pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 2,285 In Stock | 1 : 203.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 5.5 ~ 65pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 0 Backorder | 800 : 110.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 2.5 ~ 15pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 0 Backorder | 800 : 87.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 3 ~ 22.5pF | 0.394" Dia (10.00mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.433" (11.00mm) | - | 150 V | |
![]() | 0 Backorder | 1200 : 72.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 2 ~ 10pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 250 V | |
![]() | 0 Backorder | 1200 : 82.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 70°C | 2.5 ~ 22pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polypropylene (PP) | 0.394" (10.00mm) | - | 250 V | |
![]() | 0 Backorder | 1200 : 85.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 85°C | 1.4 ~ 5.5pF | 0.299" Dia (7.60mm) | General Purpose | Through Hole | - | Polyethylene (PE) | 0.394" (10.00mm) | - | 250 V | |
![]() | 0 Backorder | 700 : 146.000 ₫ Bulk | - | - | Bulk | Top and Bottom | -40°C ~ 125°C | 1.2 ~ 3.5pF | 0.291" L x 0.264" W (7.40mm x 6.70mm) | General Purpose | Through Hole | - | - | 0.354" (9.00mm) | - | 300 V |

















