Trimmers, Variable Capacitors
Compare Trimmers, Variable Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Trimmers, Variable Capacitors Products
Showing : 61 - 80
of 1,620 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Adjustment Type | Operating Temperature | Capacitance Range | Size / Dimension | Features | Mounting Type | Q @ Freq | Dielectric Material | Height - Seated (Max) | Notification | Voltage - Rated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 847 In Stock | 1 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1 ~ 5pF | 0.141" Dia (3.58mm) | General Purpose | Surface Mount | 1000 @ 100MHz | - | 0.040" (1.02mm) | - | 250 V | |
![]() | 201 In Stock | 1 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1 ~ 4.5pF | 0.225" Dia (5.72mm) | General Purpose | Surface Mount | 1000 @ 100MHz | - | 0.060" (1.52mm) | - | 250 V | |
![]() | 552 In Stock | 1 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.141" Dia (3.58mm) | General Purpose | Surface Mount | 1000 @ 100MHz | - | 0.040" (1.02mm) | - | 250 V | |
![]() | 962 In Stock | 1 : 389.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.145" Dia (3.68mm) | General Purpose | Surface Mount | 1000 @ 100MHz | Ceramic | 0.040" (1.02mm) | - | 250 V | |
![]() | 55 In Stock | 1 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 4 ~ 18pF | 0.225" Dia (5.72mm) | General Purpose | Surface Mount | 700 @ 100MHz | - | 0.060" (1.52mm) | - | 250 V | |
![]() | 968 In Stock | 1 : 548.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 5 ~ 25pF | 0.225" Dia (5.72mm) | General Purpose | Surface Mount | 200 @ 100MHz | - | 0.060" (1.52mm) | - | 250 V | |
![]() | 0 Backorder | 50 : 367.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 6 ~ 25pF | 0.141" Dia (3.58mm) | General Purpose | Surface Mount | 300 @ 100MHz | - | 0.040" (1.02mm) | - | 250 V | |
![]() | 0 Backorder | 1 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1 ~ 5pF | 0.141" Dia (3.58mm) | General Purpose | Surface Mount | 1000 @ 100MHz | - | 0.040" (1.02mm) | - | 250 V | |
![]() | 0 Backorder | 500 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -55°C ~ 125°C | - | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | - | |
![]() | 0 Backorder | 500 : 318.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -55°C ~ 125°C | - | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | - | |
![]() | 1,000 In Stock | 1 : 394.000 ₫ Cut Tape (CT) 500 : 244.000 ₫ Tape & Reel (TR) 1 : 394.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 0 Backorder | 500 : 258.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -55°C ~ 125°C | - | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | - | |
![]() | 860 In Stock | 1 : 392.000 ₫ Cut Tape (CT) 500 : 243.000 ₫ Tape & Reel (TR) 1 : 392.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 588 In Stock | 1 : 394.000 ₫ Cut Tape (CT) 500 : 244.000 ₫ Tape & Reel (TR) 1 : 394.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -55°C ~ 125°C | 0.6 ~ 2.5pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 3000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 0 Backorder | 500 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -55°C ~ 125°C | - | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | - | |
![]() | 0 Backorder | 500 : 243.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Top | -55°C ~ 125°C | 0.6 ~ 2.5pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 3000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 574 In Stock | 1 : 392.000 ₫ Cut Tape (CT) 500 : 243.000 ₫ Tape & Reel (TR) 1 : 392.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -55°C ~ 125°C | 1 ~ 5pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 1,258 In Stock | 1 : 392.000 ₫ Cut Tape (CT) 500 : 243.000 ₫ Tape & Reel (TR) 1 : 392.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -55°C ~ 125°C | 5 ~ 18pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 500 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 1,686 In Stock | 1 : 654.000 ₫ Cut Tape (CT) 1,000 : 424.000 ₫ Tape & Reel (TR) 1 : 654.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -65°C ~ 125°C | 0.3 ~ 1.2pF | 0.094" Dia (2.39mm) | General Purpose | Surface Mount | 5000 @ 250MHz | Sapphire | 0.225" (5.72mm) | - | 500 V | |
![]() | 848 In Stock | 1 : 669.000 ₫ Cut Tape (CT) 750 : 439.000 ₫ Tape & Reel (TR) 1 : 669.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Top | -65°C ~ 125°C | 0.4 ~ 2.5pF | 0.140" Dia (3.56mm) | General Purpose | Surface Mount | 4000 @ 250MHz | Sapphire | 0.225" (5.72mm) | - | 500 V |



















