Trimmers, Variable Capacitors
Compare Trimmers, Variable Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Trimmers, Variable Capacitors Products
Showing : 1081 - 1100
of 1,620 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Adjustment Type | Operating Temperature | Capacitance Range | Size / Dimension | Features | Mounting Type | Q @ Freq | Dielectric Material | Height - Seated (Max) | Notification | Voltage - Rated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2322-14SLR1 CAP CER TRIM SMD Knowles Johanson Manufacturing products.productDetail.classifications.rohs | 0 Backorder | 500 : 318.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 20 : 987.000 ₫ Bulk | - | - | Bulk | Top | -65°C ~ 125°C | 0.8 ~ 10pF | 0.235" Dia (5.97mm) | General Purpose | Surface Mount | 7500 @ 100MHz | Air | 0.270" (6.86mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 4.616.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 0.5 ~ 4pF | 0.230" Dia (5.84mm) | General Purpose | Through Hole | 2000 @ 100MHz | - | 0.490" (12.45mm) | - | 1000 V | |
![]() | 0 Backorder | 5 : 8.393.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 10pF | 0.380" Dia (9.65mm) | Non-Magnetic | Panel Mount | 2000 @ 25MHz | - | 1.150" (29.21mm) | - | 3000 V | |
![]() | 0 Backorder | 5 : 3.908.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 0.5 ~ 8pF | 0.160" Dia (4.06mm) | General Purpose | Through Hole | 3000 @ 100MHz | - | 0.400" (10.16mm) | - | 500 V | |
![]() | 0 Backorder | 5 : 5.141.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() 2322-14SL CAP CER TRIM SMD Knowles Johanson Manufacturing products.productDetail.classifications.rohs | 0 Backorder | 50 : 520.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 4.791.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 4.809.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 9pF | 0.230" Dia (5.84mm) | General Purpose | Through Hole | 2000 @ 100MHz | - | 0.480" (12.19mm) | - | 1000 V | |
![]() | 0 Backorder | 5 : 4.160.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 12.102.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 6.368.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.8 ~ 18pF | 0.310" Dia (7.87mm) | Sealed | Through Hole | 650 @ 1MHz | Glass | 1.030" (26.16mm) | - | 750 V | |
![]() | 0 Backorder | 5 : 2.408.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 0.6 ~ 5pF | - | Non-Magnetic | Through Hole | 2000 @ 100MHz | - | - | - | 125 V | |
![]() | 0 Backorder | 5 : 6.162.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.8 ~ 16pF | 0.250" Dia (6.35mm) | Sealed | Through Hole | 700 @ 1MHz | Glass | - | - | 1250 V | |
![]() | 171 In Stock | 1 : 544.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1 ~ 5pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | Sealed | Surface Mount | 1000 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 4.876.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 5.552.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.6 ~ 9.5pF | 0.270" Dia (6.86mm) | General Purpose | Panel Mount | 2000 @ 1MHz | Quartz | - | - | 750 V | |
![]() | 59 In Stock | 1 : 10.514.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 3 ~ 23pF | 0.300" Dia (7.62mm) | General Purpose | Panel Mount | 2200 @ 25MHz | - | - | - | 3000 V | |
![]() | 0 Backorder | 5 : 5.547.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 11pF | 0.310" Dia (7.87mm) | Sealed | Through Hole | 700 @ 1MHz | Glass | 0.580" (14.73mm) | - | 750 V | |
![]() | 0 Backorder | 5 : 11.086.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - |

