Trimmers, Variable Capacitors
Compare Trimmers, Variable Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Trimmers, Variable Capacitors Products
Showing : 1201 - 1220
of 1,620 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Adjustment Type | Operating Temperature | Capacitance Range | Size / Dimension | Features | Mounting Type | Q @ Freq | Dielectric Material | Height - Seated (Max) | Notification | Voltage - Rated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2320-10G CAP CER TRIM SMD Knowles Johanson Manufacturing products.productDetail.classifications.rohs | 0 Backorder | 50 : 369.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 5.471.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 11pF | 0.310" Dia (7.87mm) | Sealed | Through Hole | 700 @ 1MHz | Glass | 0.630" (16.00mm) | - | 750 V | |
![]() | 0 Backorder | 5 : 4.750.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1.5 ~ 30pF | 0.300" Dia (7.62mm) | General Purpose | Through Hole | 2000 @ 100MHz | - | 0.310" (7.87mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 9.606.000Â â‚« Bulk | - | - | Bulk | Bottom | - | 5 ~ 25pF | 0.063" Dia (1.60mm) | Non-Magnetic | Through Hole | - | Polytetrafluoroethylene (PTFE) | 1.620" (41.15mm) | - | 3000 V | |
![]() | 0 Backorder | 5 : 5.020.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 10.010.000Â â‚« Bulk | - | - | Bulk | Bottom | - | 3 ~ 23pF | 0.380" Dia (9.65mm) | Non-Magnetic | Through Hole | - | Polytetrafluoroethylene (PTFE) | 1.700" (43.18mm) | - | 3000 V | |
![]() | 0 Backorder | 5 : 4.582.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 4pF | - | Sealed | Through Hole | 2000 @ 100MHz | - | - | - | 1000 V | |
![]() | 0 Backorder | 5 : 4.919.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 2.992.000 ₫ Bulk | - | - | Bulk | Top | -65°C ~ 125°C | 0.5 ~ 8pF | 0.160" Dia (4.06mm) | General Purpose | Through Hole | 3000 @ 100MHz | - | 0.400" (10.16mm) | - | 125 V | |
![]() | 0 Backorder | 5 : 8.647.000Â â‚« Bulk | - | - | Bulk | Bottom | - | 2 ~ 10pF | 0.063" Dia (1.60mm) | Non-Magnetic | Through Hole | - | Polytetrafluoroethylene (PTFE) | 1.830" (46.48mm) | - | 6000 V | |
![]() | 0 Backorder | 50 : 367.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 5 ~ 15pF | 0.141" Dia (3.58mm) | Low Profile | Surface Mount | 750 @ 100MHz | - | 0.040" (1.02mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 5.554.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1.5 ~ 55pF | 0.300" Dia (7.62mm) | General Purpose | Through Hole | 780 @ 100MHz | - | 1.360" (34.54mm) | - | 600 V | |
![]() | 0 Backorder | 5 : 4.468.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 16pF | - | Sealed | Through Hole | 2000 @ 100MHz | - | - | - | 250 V | |
![]() | 0 Backorder | 50 : 592.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.180" Dia (4.57mm) | Sealed | Surface Mount | 1000 @ 100MHz | - | 0.085" (2.16mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 4.546.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 23pF | - | Sealed | Through Hole | 2000 @ 100MHz | - | - | - | 125 V | |
![]() | 0 Backorder | 10 : 6.259.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.5 ~ 3.5pF | 0.250" Dia (6.35mm) | General Purpose | Panel Mount | 9000 @ 100MHz | - | 0.630" (16.00mm) | - | 1250 V | |
![]() | 0 Backorder | 10 : 9.443.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() 2322-10SLR1 CAP CER TRIM SMD Knowles Johanson Manufacturing products.productDetail.classifications.rohs | 0 Backorder | 500 : 252.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 6.744.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.8 ~ 18pF | 0.250" Dia (6.35mm) | Sealed | Through Hole | 650 @ 1MHz | Glass | - | - | 1250 V | |
![]() | 0 Backorder | 10 : 6.543.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.5 ~ 3.5pF | - | Sealed | Panel Mount | - | Quartz | - | - | 500 V |
